Open Access
Table 7
Summary of climatic and environmental variations around the Oligocene/Miocene boundary determined from the sedimentology and lacustrine faunal and vegetal associations in the Limagne basin.
Age | Bio zone | Facies | Faunal data | Floral data | Environments | Climatic trend |
---|---|---|---|---|---|---|
Aquitanian | MN2a | Alternation of marl and calcarenite with root traces | Caddisflies | Pinaceae | Lacustrine environment −shallow fresh water | Dry and cold |
Cyprinidae (tenches) | Graminaceae | |||||
Beaver | Cyperaceae | |||||
Valvata sp.. | Cupressaceae | |||||
Pseudamnicola sp. | ||||||
MN2a | Miliolidae | Palm tree | Marshy environment −brackish water | Dry and warm | ||
Caddisflies | Characeae | |||||
MN1 | Alternation of marl, calcarenite with channels of detrital sand | Caddisflies | Cyperaceae |
Lacustrine environment −shallow fresh water and fluvial arrivals |
Wet and warm | |
Cyprinidae (tenches) | Cupressaceae | |||||
Valvata sp.. | Euhorbiaceae | |||||
Pseudamnicola sp. | Juglandaceae | |||||
MP30/MN1 | Alternations of marl, calcarenite with root traces and mudcracks, lacustrine limestone | Flamingos | Discrepancies of Chattian floras | Shoreline retreat | Aridity event | |
Hydrobia sp. | Tenches thanatocoenosis | |||||
Cyprinidae (tenches) | Brackish water | |||||
Chattian | Alternation of marl, calcarenite with root traces and ostracod-rich calcarenites | Beaver | Gramineae | Lacustrine environment −shallow fresh water | Dry and cold | |
MP30 | Cyprinidae (tenches) | Cyperaceae | ||||
VI | Caddisflies | Cupressaceae | ||||
Pseudamnicola sp. (rare) | ||||||
Ostracods dominant | ||||||
Alternation of marl and calcarenite, ostracod-rich calcarenite, channels of detrital sandstone locally | Cyprinidae (tenches) | Chenopodiaceae | Lacustrine environment −shallow fresh water | Wet and warm | ||
Caddisflies | Ericaceae | |||||
Pseudamnicola sp. (rare) | Ulmaceae | |||||
MP29 | Ostracods dominant | Juglandaceae | ||||
V | Fagaceae | |||||
Oleaceae | ||||||
Pinaceae | ||||||
Cupressaceae | ||||||
Cyperaceae |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.