Open Access
Table 1
List of the type material and additional specimens of Cyclothyris globata from the Campanian of Les Charentes and Dordogne. Stratigraphical levels P1–P3 of Arnaud (1877) correspond to biozones CI-CV of the Campanian sensu Platel (1977, 1982).
Collections | Statut | Localities | Stratigraphical levels | Numbers of specimens | Shifted commissure | Shifted commissure (%) | |||
---|---|---|---|---|---|---|---|---|---|
left down | right down | left down | right down | ||||||
SU.PAL.2018.0.55.29.1 | Lectotype | Trélissac (Dordogne) | P1 | 1 | 1 | 1 | na | na | |
SU.PAL.2018.0.55.29.2-6 | Paralectotypes | Trélissac (Dordogne) | P1 | 5 | 1 | 4 | 5 | na | na |
SU.PAL.2018.0.55.37.1-5 | Belvès (Dordogne) | P1 | 5 | 2 | 3 | 5 | na | na | |
SU.PAL.2018.0.55.12.10 | La Grèze (Dordogne) | 1 | 1 | 1 | na | na | |||
SU.PAL.2018.0.55.9.2-3 | Perdigat (Dordogne) | 2 | 2 | 2 | na | na | |||
SU.PAL.2018.0.55.9.6 | Limeyrat (Dordogne) | P1 | 1 | 1 | 1 | na | na | ||
MNHN.F.A70646 | Cavillac (Dordogne) | 1 | 1 | 1 | na | na | |||
SU.PAL.2018.0.55.11.1-27 | Dordogne | P2 | 27 | 14 | 13 | 27 | 52% | 48% | |
SU.PAL.2018.0.55.10.1-39, SU.PAL.2018.0.55.17.1-54, SU.PAL.2018.0.55.13.1-14 | Charente/Dordogne | P1 | 107 | 47 | 60 | 107 | 44% | 56% | |
SU.PAL.2018.0.55.16.12-13 | Tombe au Clerc | P1 | 2 | 2 | 2 | na | na | ||
SU.PAL.2018.0.55.137.1-2 | Sarlat (Dordogne) | P1 | 2 | 1 | 1 | 2 | na | na | |
MNHN.F.A69923 to A69931 | Le Bugue (Dordogne) | 9 | 4 | 5 | 9 | na | na | ||
SU.PAL.2018.0.55.41.1-3 | Livernant (Charente) | P1 | 3 | 2 | 1 | 3 | na | na | |
SU.PAL.2018.0.55.12.9 | Livernant (Charente) | P2 | 1 | 1 | 1 | na | na | ||
SU.PAL.2018.0.55.39.1-2 | Chadurie (Charente) | 2 | 0 | 2 | 2 | na | na | ||
SU.PAL.2018.0.55.44.1-9 | Mainfonds (Charente) | 9 | 7 | 2 | 9 | na | na | ||
SU.PAL.2018.0.55.9.1 | Montmoreau (Charente) | P1 | 1 | 1 | 1 | na | na | ||
SU.PAL.2018.0.55.9.4 | Viré | P1 | 1 | 1 | 1 | na | na | ||
SU.PAL.2018.0.55.9.5 | Ségeville (Charente) | 1 | 1 | 1 | na | na | |||
SU.PAL.2018.0.55.14.1-61 | Charente | P1 | 61 | 29 | 32 | 61 | 48% | 52% | |
SU.PAL.2018.0.55.27.1-6, MNHN.F.A59949, A70913, A70814, A70896 | Eraville (Charente) | P1 | 10 | 5 | 5 | 10 | na | na | |
SUPAL.20180.55.110.1 | Angoulême (Charente) | 1 | 1 | 1 | na | na | |||
SU.PAL.2018.0.55.138.1-2 | Viville (Charente) | P2 | 2 | 1 | 1 | 2 | na | na | |
SU.PAL.2018.0.55.15.16 | La Roquette (Charente Maritime) | P3 | 1 | 1 | 1 | na | na | ||
Total | 256 | 120 | 136 | 47% | 53% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.