Table 1
Ecological variables collected from 14 different sampling sites in Turkey where living taxa of genus Zonocypris were reported. Type locality of new species is bold.
St.No. | St. Type | Alt. | T(a) | T(w) | pH | DO | EC | Sal | Sampling date |
---|---|---|---|---|---|---|---|---|---|
Adıyaman 10* | Spring | 991 | 40.5 | 15.6 | 7.53 | 6.48 | 565 | 0.34 | 16.07.2012 |
Gaziantep 11* | Rheocrene spring | 517 | 40 | 19.8 | 7.23 | 103 | 0.05 | 20.07.2010 | |
Gaziantep 16* | Rheocrene spring | 527 | 40 | 20.3 | 6.81 | 549 | 0.28 | 20.07.2010 | |
Gaziantep 43* | River | 336 | 44 | 30.9 | 8.30 | 414 | 0.20 | 23.07.2010 | |
Gaziantep 68* | Creek | 669 | 43 | 23 | 7.35 | 1910 | 0.07 | 29.07.2010 | |
Diyarbakır 23a | Creek | 832 | 29.1 | 18.4 | 7.07 | 7.97 | 476.4 | 0.20 | 18.07.2007 |
Diyarbakır 79a | Spring | 754 | 32.6 | 21.6 | 8.5 | 247.1 | 0.10 | 13.08.2007 | |
Diyarbakır 80a | Water body | 762 | 32.6 | 28.6 | 5.72 | 414 | 0.20 | 13.08.2007 | |
Diyarbakır 81a | Water body | 825 | 32.6 | 29.2 | 6.75 | 600 | 0.30 | 13.08.2007 | |
Hatay 68* | Creek | 591 | 31.5 | 22.7 | 8.44 | 8.29 | 755 | 0.39 | 07.08.2012 |
Mardin 4** | Pool | 932 | 38.9 | 18.1 | 7.55 | 9.17 | 401.8 | 13.08.2013 | |
Mardin 22*,b | Irrigation channel | 954 | 30.9 | 17.5 | 7.56 | 7.51 | 353.2 | 15.08.2013 | |
Mardin 61*,b | Creek | 785 | 36.7 | 21.4 | 7.78 | 8.53 | 699 | 16.08.2013 | |
Mardin 63*,b | Pool | 941 | 37.8 | 20.2 | 8.29 | 18.8 | 484.7 | 16.08.2013 | |
Min. | 336 | 29.1 | 15.6 | 6.81 | 5.72 | 103 | 0.05 | ||
Max. | 991 | 44 | 30.9 | 8.44 | 18.8 | 1910 | 0.39 | ||
Mean | 749.83 | 40.8 | 21.32 | 7.63 | 8.01 | 560.73 | 0.20 |
Abbreviations: Alt.: Altitude (m); T(a): Air temperature (°C); T(w): Water temperature (°C); DO: Dissolved oxygen in water (mg/L); EC: Electrical conductivity (µS/cm); Sal: Salinity (ppt). Note that original sampling sites (St. No.) are shown with the numbers nearby the city name. *: Z. costata; **: Z. mardinensis n. sp.; a: Zonocypris sp.; b: Zonocypris. cf. sp. Note that Z. cf. costata was reported from Malatya by Hartmann (1964) but no measurement of water variables was provided.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.