Open Access
Tableau 4
Dates radiocarbone par accélérateur calibrées avec le Programme OxCal à partir de la courbe de calibration Intcal09.
Mardelle | Echantillon | Profondeur (cm) | Phase | Date radiocarbone (14C yr BP) | Date calibrée à 2 σ (cal yr AD) |
---|---|---|---|---|---|
5 | Poz-57783 | 304–296 | 4 A | 880 ± 25 | [1045;1220] |
5 | Poz-57782 | 360–352 | 4 A | 1115 ± 25 | [885;989] |
5 | Poz-57781 | 458 | 2 | 1680 ± 30 | [258;425] |
3 | Poz-57787 | 274–266 | 4 A | 1170 ± 25 | [776;952] |
3 | Poz-57785 | 286–278 | 3 | 1245 ± 30 | [682;870] |
3 | Poz-57784 | 334–326 | 3 | 1635 ± 25 | [345;533] |
3 | Poz-37838 | 352–354 | 2 | 1870 ± 70 | [1;337] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.