Table 1
Results of the petrographic and isotopic analyses of the four Delian marble quarries.
Marble quarry | Area | Sample | MGS (mm) | Grain repartition | Fabric | Internal grain deformation | Lineations | Fractures | Crystal boundaries | Dolomite (XRD) | Quartz (Microscope, XRD) | Phlogopites (Microscope, XRD) | Opaques | Other mineral (XRD, SEM-EDS) | δ13C | δ13C DEV | δ18O | δ18O DEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C23 | Lens core | 4 | 0.5 | HO | Mosaïc | No | No | No | Interlobate | 91.9% | + | ++ | + | Serp | −0.15 | 0.29 | −5.27 | 0.25 |
6 | 0.5 | HO | Mosaïc | No | Yes | No | Interlobate | 87.8% | ++ | ++ | +− | Tit | 0.76 | 0.06 | −8.32 | 0.53 | ||
8 | 0.5 | HO | Mosaïc | No | No | No | Interlobate | 84.7% | + | + | – | −0.14 | 0.43 | −9.08 | 0.23 | |||
5 | 4 | HE | Mosaïc | No | No | No | Interlobate | – | + | ++ | + | Dio, Cli, Serp, Spi | 2.31 | 0.25 | −4.08 | 0.39 | ||
7 | 3.25 | HE | Mortar | No | No | No | Interlobate | 1.5% | +++ | +++ | +− | 2.25 | 0.18 | −4.84 | 0.06 | |||
9 | 3.75 | HE | Mortar | No | Yes | Yes | Polygonal | – | + | – | +− | 1.67 | 0.14 | −4.69 | 0.16 | |||
C23 | Intensely fractured | 2 | 0.5 | HO | Mosaïc | No | No | No | Interlobate | 90.8% | – | + | + | Tit | 0.65 | 0.23 | −8.18 | 0.86 |
3 | 0.5 | HO | Mosaïc | No | No | Yes | Interlobate | 92.2% | – | ++ | + | 1.25 | 0.04 | −9.77 | 0.23 | |||
10 | 0.5 | HO | Mosaïc | No | No | No | Interlobate | 88.4% | + | ++ | +− | 0.20 | 0.45 | −6.10 | 0.69 | |||
1 | 3 | HE | Mortar | No | No | Yes | Amoeboid | 27.7% | + | ++ | +++ | Cli, Ano | 1.16 | 0.18 | −8.17 | 1.39 | ||
11 | 2 | HE | Mortar | No | Yes | Yes | Amoeboid | – | ++ | +++ | ++ | Dio, Aut | 0.87 | 0.40 | −9.08 | 0.29 | ||
C23 | Strong ductile deformation | 17 | 0.5 | HE | Mortar | No | Yes | Yes | Amoeboid | 95.0% | – | + | + | Tit | 0.00 | 0.22 | −11.94 | 0.58 |
19 | 0.5 | HE | Mortar | No | No | No | Interlobate | 97.1% | – | – | ++ | 0.35 | 0.01 | −12.30 | 0.12 | |||
24 | 0.5 | HE | Mortar | No | No | No | Interlobate | 94.8% | – | + | +− | Tit, Cli, Ano | 0.86 | 0.09 | −11.32 | 0.29 | ||
12 | 2.5 | HE | Mosaïc | Yes | No | Yes | Interlobate | 0.8% | + | – | +− | −0.33 | 1.19 | −8.99 | 0.39 | |||
13 | 2 | HE | Mortar | Yes | No | Yes | Interlobate | – | – | + | +− | 0.43 | 0.14 | −4.47 | 0.25 | |||
14 | 3.5 | HE | Mortar | Yes | Yes | Yes | Amoeboid | 1.2% | + | + | +− | Dio, Talc | 1.01 | 0.43 | −18.83 | 1.44 | ||
15 | 3 | HE | Mortar | Yes | Yes | Yes | Amoeboid | – | + | – | +− | Sch, Feld | 1.14 | 0.14 | −15.12 | 0.29 | ||
16 | 3 | HE | Mortar | Yes | Yes | Yes | Amoeboid | – | +++ | +++ | +− | Dio, Cli | 0.31 | 0.01 | −14.79 | 0.17 | ||
18 | 3 | – | +++ | +++ | −0.52 | 0.46 | −15.23 | 0.07 | ||||||||||
20 | 2.25 | – | +++ | +++ | Zir | 1.34 | 0.04 | −15.48 | 0.34 | |||||||||
21 | 1.5 | HE | Mortar | No | No | No | Amoeboid | 0.5% | + | ++ | +− | Cli | −0.65 | 0.01 | −14.92 | 0.06 | ||
22 | 0.8 | HE | Mosaïc | Yes | Yes | Yes | Polygonal | 0.5% | + | ++ | +++ | Tit, Dio, Ano, Cli, Aut, Thor, Zir, Feld, Epid | −0.58 | 0.16 | −14.42 | 0.20 | ||
23 | 2 | HE | Mortar | Yes | Yes | Yes | Amoeboid | – | ++ | + | ++ | 2.01 | 0.17 | −12.41 | 0.09 | |||
25 | 4 | HE | Mortar | No | Yes | Yes | Amoeboid | – | + | ++ | ++ | Dio, Ano | 2.05 | 0.36 | −6.60 | 0.66 | ||
C24 | Lens core | 30 | 1 | – | – | + | 0.10 | 0.23 | −6.41 | 0.18 | ||||||||
31 | 2.5 | HE | Mortar | Yes | No | Yes | Interlobate | – | + | – | +− | Dio | 1.55 | 0.19 | −6.67 | 0.06 | ||
32 | 3 | HE | Mortar | No | No | Yes | Amoeboid | – | – | +++ | ++ | Cli | 2.32 | 0.01 | −2.40 | 0.05 | ||
33 | 3 | HE | Mortar | No | No | Yes | Amoeboid | – | + | +++ | ++ | 2.47 | 0.19 | −1.81 | 0.03 | |||
34 | 4 | HE | Mosaïc | No | No | No | Interlobate | – | – | + | – | Dio | 1.79 | 0.03 | −6.69 | 0.01 | ||
35 | > 20 | HE | Mortar | No | Yes | No | Interlobate | – | – | – | – | 1.72 | 0.21 | −7.24 | 0.24 | |||
36 | 4 | HE | Mosaïc | No | No | Yes | Interlobate | – | – | – | – | 0.48 | 0.10 | −3.15 | 0.06 | |||
C24 | Intensely fractured | 28 | 0.5 | HE | Mosaïc | No | No | No | Interlobate | 94.6% | – | + | + | Tit | 0.76 | 0.21 | −8.55 | 0.07 |
29 | 0.5 | HE | Mosaïc | No | No | Yes | Interlobate | 89.6% | – | +++ | +− | Cli | 0.74 | 0.22 | −9.58 | 1.98 | ||
C24 | Strong ductile deformation | 26 | 1.5 | HE | Mortar | Yes | No | Yes | Interlobate | – | + | + | ++ | 2.06 | 0.16 | −11.52 | 0.29 | |
27 | 1.5 | HE | Mortar | Yes | No | No | Interlobate | – | – | ++ | +− | 0.13 | 0.19 | −5.01 | 0.20 | |||
37 | 3 | HE | Mortar | No | Yes | Yes | Amoeboid | – | + | + | +− | Dio, Hum, Spi, Amp, Tour | 1.79 | 0.00 | −13.85 | 0.21 | ||
38 | 3 | HE | Mortar | No | Yes | Yes | Amoeboid | 1.9% | ++ | +++ | +− | Cli | 1.25 | 0.05 | −13.25 | 0.13 | ||
39 | > 20 | HE | Mortar | Yes | No | Yes | Interlobate | – | ||||||||||
40 | 3 | HE | Mortar | Yes | Yes | Yes | Interlobate | – | + | + | +− | Dio, Grn | 1.54 | 0.25 | −11.87 | 2.93 | ||
C25 | Lens core | 41 | > 20 | HE | Mortar | No | Yes | No | Interlobate | – | +++ | +++ | +++ | 2.68 | 0.04 | −5.63 | 0.52 | |
42 | > 20 | HE | Mortar | No | Yes | No | Interlobate | – | – | + | – | 2.73 | 0.01 | −7.77 | 0.04 | |||
43 | > 20 | HE | Mortar | No | Yes | Yes | Amoeboid | – | – | – | ++ | 2.77 | 0.02 | −5.59 | 0.15 | |||
44 | > 20 | HE | Mortar | Yes | Yes | Yes | Amoeboid | – | – | – | ++ | 2.49 | 0.04 | −11.04 | 0.27 | |||
45 | > 20 | HE | Mortar | No | No | Yes | Amoeboid | – | – | – | – | 2.86 | 0.03 | −6.45 | 0.20 | |||
46 | 2.5 | HE | Mortar | No | Yes | Yes | Amoeboid | – | – | – | +− | 2.93 | 0.03 | −5.63 | 0.04 | |||
47 | > 20 | 2.71 | 0.03 | −6.30 | 0.05 | |||||||||||||
48 | > 20 | 2.61 | 0.03 | −8.45 | 0.08 | |||||||||||||
C25 | Skarn | 49 | > 20 | 1.80 | 0.47 | −10.90 | 1.82 | |||||||||||
C32 | Lens core | 50 | 1 | HE | Mortar | No | Yes | No | Amoeboid | 87.3% | – | + | +− | Tit | 1.39 | 0.12 | −7.37 | 0.46 |
51 | 3.5 | HE | Mortar | No | No | No | Amoeboid | – | + | ++ | +− | Ano | 3.18 | 0.09 | −2.63 | 0.08 | ||
52 | 5 | HE | Mortar | No | No | No | Amoeboid | 1.2% | + | ++ | – | 1.89 | 0.15 | −5.69 | 1.48 | |||
53 | 12 | HE | Mortar | No | No | No | Amoeboid | – | + | + | +++ | 2.52 | 0.04 | −2.96 | 0.04 |
HE: heteroblastic; HO: homeoblastic; +++: very abundant; ++: abundant; +: present; + −: traces; −: absence; Amp: amphibole; Ano: anorthite; Aut: autunite (uranium secondary mineral); Cli: clinochlore; Dio: diopside; Epid: epidote (Ce–La–allanite); Feld: feldspath; Grn: garnet (calcic garnet: andradite–grossular); Hum: humite; Sch: scheelite (CaWO4); Serp: greenalite (serpentine group mineral); Spi: spinel; Talc: talc; Thor: thorite (thorium analogue of zircon); Tit: titanite; Tour: tourmaline; Zir: zircon. DEV is the standard deviation of δ18O and δ13C measurements.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.