Open Access
Tableau 3
Composition de l’apatite (analyses microsonde CAMECA SX Five, ISTO Orléans sauf U et Pb analyses ICP/MS OSUR Rennes). < ld : sous la limite de détection
Composition of apatite (microprobe analyzes CAMECA SX Five, ISTO Orléans except U and Pb ICP/MS analyzes OSUR Rennes). < ld: below detection limit.
P2O5 | CaO | SiO2 | F | La2O3 | Ce2O3 | Nd2O3 | Sm2O3 | O = F | Total | U (ppm) | Th (ppm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristal 1 | 43,18 | 56,25 | 0,11 | 4,52 | < ld | < ld | < ld | < ld | 1,90 | 102,18 | ||
41,61 | 54,83 | 0,34 | 4,16 | < ld | < ld | < ld | < ld | 1,75 | 99,35 | |||
41,86 | 55,62 | 0,35 | 4,60 | < ld | < ld | < ld | < ld | 1,94 | 100,58 | |||
Moyenne | 42,22 | 55,57 | 0,27 | 4,43 | < ld | < ld | < ld | < ld | 1,86 | 100,70 | 154,0 | 18,4 |
Cristal 2 | 43,13 | 55,85 | < ld | 3,60 | < ld | < ld | 0,06 | < ld | 1,52 | 101,34 | ||
43,40 | 55,65 | 0,07 | 3,58 | < ld | < ld | 0,04 | < ld | 1,51 | 101,31 | |||
43,13 | 55,97 | < ld | 3,60 | < ld | < ld | 0,11 | < ld | 1,52 | 101,35 | |||
43,7 | 55,83 | 0,02 | 3,50 | < ld | < ld | 0,03 | < ld | 1,47 | 101,66 | |||
43,41 | 55,88 | < ld | 3,53 | < ld | < ld | 0,04 | < ld | 1,49 | 101,46 | |||
41,77 | 54,22 | 0,77 | 3,23 | < ld | < ld | < ld | < ld | 1,36 | 98,83 | |||
Moyenne | 43,05 | 55,57 | 0,29 | 3,51 | < ld | < ld | 0,06 | < ld | 1,48 | 100,99 | 6,0 | 33,1 |
Limite de détection | 0,04 | 0,05 | 0,02 | 0,11 | 0,08 | 0,09 | 0,03 | 0,32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.