Table 1
Hotsprings and associated boreholes of the Corbières region ordered by areas and valleys. Large temperature interval indicates mixing with upper colder waters during upward flow. The higher measured temperature of a spring is chosen to be represented on the maps because it is the most representative temperature of the reservoir when few mixing occurs. For each spring, chemical analysis is picked from BRGM memoirs indicated in the column References or from a document associated to the BSS code. Thermal waters of the Corbières region have homogeneous chemical compositions: calcium bicarbonated mineral water typically sourced from limestone-rich areas. The Fontaine salée spring, which rarely reaches 15 °C, is saturated by salt from the Triasic evaporites.
Valley | City | ID | Name | borehole m |
Y lat °N |
X long °E | Z m |
Max. T °C |
T interval °C |
PH | Av. Debit L/s |
Ca2+ mg/L |
Mg2+ mg/L |
Na + mg/L |
K + mg/L |
HCO3- mg/L |
CI-mg/L | SO42- mg/L |
Conduct.20°C µS/cm |
References BRGM memoirs |
BSS code since 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sals | Rennes-les-Bains | 1 | Bains forts | 42.920 | 2.320 | 319 | 46 | 41-46 | 7.40 | 7.2 | 95.6 | 25.9 | 31.4 | 5.4 | 199 | 128 | 41.2 | 694 | Elbaraka et al. 2010 | BSS002MGNK | |
Sals | Rennes-les-Bains | 2 | Marie | 15 | 42.921 | 2.320 | 331 | 43.5 | 37-43,5 | 7.30 | 3.4 | 95.8 | 26.5 | 29.3 | 4.2 | 203 | 127 | 47.6 | 699 | Elbaraka et al. 2010. | BSS002MGNL |
Sals | Rennes-les-Bains | 3 | Gieulles | 5 | 42.918 | 2.320 | 315 | 43 | 41-43 | 7.30 | 1.1 | 73.2 | 22.5 | 12 | 0.78 | 317 | 17.68 | 9.6 | Elbaraka et al. 2010 | BSS002MGPR | |
Sals | Rennes-les-Bains | 4 | Bains de la Reine | 42.921 | 2.321 | 312 | 42 | 37,5-42 | 7.30 | 2.7 | 91 | 29 | 33 | 4.1 | 135 | 130 | 55.2 | 671 | Elbaraka et al. 2010 | BSS002MGNM | |
Sals | Rennes-les-Bains | 5 | Bains Doux | 42.922 | 2.317 | 337 | 37 | 23-37 | 7.35 | 10.0 | 89.6 | 11.7 | 12.8 | 1 | 298.9 | 22 | 28 | 500 | Elbaraka et al. 2010. | BSS002MGNJ | |
Sals | Rennes-les-Bains | 6 | Pontet | 42.925 | 2.317 | 324 | 18.5 | 14-18,5 | 7.30 | 98.4 | 12.6 | 16 | 0.6 | 305 | 10 | 30 | 490 | Elbaraka et al. 2010 | BSS002MGPS | ||
Sals | Rennes-les-Bains | 7 | Borehole Yvroux | 1460 | 42.921 | 2.325 | 346 | 34 | 31,5-34 | 7.30 | 11.1 | 90.9 | 23.6 | 38.1 | 2.4 | 267 | 113 | 34.5 | 789 | Elbaraka et al. 2010 | BSS002MGPF |
Sals | Sougraigne | 8 | Fontaine salée | 42.892 | 2.400 | 727 | 15.1 | 13-15,1 | 7.70 | 15.0 | 462 | 39.7 | 1200 | 80 | 1860 | 1160 | ~10 000 | Berger et al. 1997 | BSS002MGQA | ||
Aude | Alet-les-Bains | 9 | Buvette et Rocher | 42.993 | 2.258 | 209 | 33.1 | 6.80 | 0.1 | 101.7 | 26.8 | 56 | 6.5 | 453.8 | 42.9 | 26.7 | 732 | Aunay et al. 2003 | BSS002MGBV | ||
Aude | Alet-les-Bains | 10 | Eaux-chaudes | 43.001 | 2.253 | 226 | 22.9 | 7.45 | 5.6 | 60.3 | 24.1 | 11 | 3 | 302.6 | 9.2 | 15.6 | 435 | Aunay et al. 2003 | BSS002MGBT | ||
Aude | Alet-les-Bains | 11 | Souterraine | 43.001 | 2.252 | 217 | 22.8 | 22,5-22,8 | 7.55 | 3.4 | 101.7 | 26.8 | 56 | 6.5 | 453.8 | 42.9 | 26.7 | 791 | Aunay et al. 2003 | BSS002MGCZ | |
Aude | Alet-les-Bains | 12 | Orientales et Arabes | 43.001 | 2.251 | 215 | 18.4 | 7.48 | 0.3 | 73.5 | 17.6 | 11.2 | 1.36. | 296 | 11.25 | 26.8 | 458 | Aunay et al. 2003 | BSS002MGBU | ||
Aude | Alet-les-Bains | 13 | Borehole Aletex Bassin | 344 | 43.001 | 2.252 | 203 | 23 | 7.60 | 370 | Aunay et al. 2003 | BSS002MGDT | |||||||||
Orbieu | Fabrezan | 14 | Font intruse | 43.139 | 2.671 | 94 | 23 | 18-23 | 7.70 | 70.0 | 150 | 25 | 4.9 | 1.3 | 0.5 | 290 | 950 | Aunay et al. 2003 | BSS002LQGW | ||
Orbieu | Fontcouverte | 15 | Fontcalel | 43.160 | 2.687 | 123 | 23 | 16-23 | 7.20 | 30.0 | 140 | 17 | 3.7 | 0.8 | 4 | 190 | 550 | Aunay et al. 2003 | BSS002LQGJ | ||
Orbieu | Fontcouverte | 16 | Estagnol | 43.161 | 2.701 | 95 | 22 | 18,5-22 | 7.70 | 70.0 | 160 | 28 | 5 | 1.2 | 4.1 | 960 | 700 | Aunay et al. 2003 | BSS002LQJF | ||
Orbieu | Camplong | 17 | Garrigue Plaine | 43.130 | 2.648 | 78 | 21 | 20-21 | 7.70 | 170 | 33 | 6.2 | 1.6 | 3.9 | 370 | 850 | Aunay et al. 2003 | BSS002LQGT | |||
Orbieu | Camplong | 18 | Pont Eaux-chaudes | 43.121 | 2.652 | 87 | 20 | 7.65 | 198 | 64.7 | 94.7 | 4.6 | 240.3 | 60.5 | 1447 | Aunay et al. 2003 | BSS002LQGU | ||||
Orbieu | Montjoi | 19 | Montjoi | 42.990 | 2.472 | 387 | 18.2 | 15-18,2 | 7.90 | 1.0 | 6 | 645 | 2410 | Aunay et al. 2003 | BSS002MGJC | ||||||
Orbieu | Termes | 20 | Termes | 43.006 | 2.555 | 255 | 15.7 | 5,2-15,7 | 7.44 | 60.0 | 74 | 26.2 | 12.8 | 1.44 | 323.3 | 12.3 | 13 | 424 | Aunay et al. 2003 | BSS002MGST | |
Verdouble | Soulatge | 21 | Soulatge | 42.879 | 2.506 | 390 | 18.5 | 11.5-18.5 | 7.60 | 40.0 | 12 | 40 | 408 | Berger et al. 1997 | BSS002MGRH | ||||||
Verdouble | Paziols | 22 | Fontaine des Aigues | 42.855 | 2.736 | 130 | 21.4 | 7.25 | 20.0 | 210 | 25.4 | 7.7 | 0.74 | 274.5 | 12.65 | 11 | 789 | Berger et al. 1997 | BSS002MHEM | ||
Verdouble | Paziols | 23 | Cauno des Sants | 42.856 | 2.740 | 125 | 21 | 7.20 | 20.0 | 370 | Berger et al. 1997 | ||||||||||
Verdouble | Paziols | 24 | Borehole stade Barenc | 119 | 42.859 | 2.702 | 160 | 17.3 | 7.80 | 2.8 | 59.2 | 20 | 68.6 | 2.3 | 268.4 | 39.2 | 75 | 572 | Berger et al. 1997 | BSS002MHEQ | |
Aude | Esperaza | 25 | Campagne-les-Bains | 42.920 | 2.219 | 285 | 29 | 24,5-29 | 6.90 | 3.0 | 153.6 | 21.8 | 94.1 | 17.5 | 478.2 | 57.7 | 198 | 1034 | Ellenberger et al. 1987 | BSS002MGKE | |
Aude | Ginoles | 26 | Prosper | 42.870 | 2.168 | 321 | 25.1 | 21,5-25,1 | 7.20 | 19.4 | 95.8 | 26.5 | 29.3 | 4.2 | 203 | 127 | 47.6 | 699 | Elbaraka et al. 2010 | BSS002MGKS | |
Aude | Ginoles | 27 | Rosita | 42.870 | 2.168 | 321 | 24.7 | 21,5-24,7 | 7.20 | 19.4 | 91 | 29 | 33 | 4.1 | 135 | 130 | 55.2 | 671 | Elbaraka et al. 2010 | BSS002MGND | |
Aude | Ginoles | 28 | Pascal | 35 | 42.870 | 2.169 | 318 | 26.8 | 7.20 | 1.9 | 31.4 | Elbaraka et al. 2010 | |||||||||
Aude | Ginoles | 29 | Sainte-Eulalie | 80 | 42.870 | 2.168 | 323 | 24.1 | 7.20 | 0.6 | Na + mg/L | Elbaraka et al. 2010 | |||||||||
Aude | Quillan | 30 | Borehole Quillan | 1004 | 42.873 | 2.182 | 292 | 40 | 7.35 | 7.2 | 95.6 | 25.9 | 31.4 | 5.4 | 199 | 128 | 41.2 | 730 | Elbaraka et al. 2010 | BSS002MGNE |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.