Open Access
Table 1
Vitrinite reflectance (%Ro) and level of organic maturity determined after Hood et al. (1975) for samples from Fols 1A and DBLS 1 wells.
| Well name | Depth MD (m) | Vitrinite reflectance (%Ro) | Level of organic maturity (LOM) |
|---|---|---|---|
| Dbl S1 | 1300 | 0.96 | 10.65 |
| Fols 1A | 1094 | 0.84 | 10.12 |
| Fols 1A | 1100 | 0.85 | 10.17 |
| Fols 1A | 1150 | 0.89 | 10.36 |
| Fols 1A | 1160 | 0.84 | 10.12 |
| Fols 1A | 1162 | 0.89 | 10.36 |
| Fols 1A | 1267 | 0.84 | 10.12 |
| Fols 1A | 1286 | 0.93 | 10.53 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
