Open Access

Table 1

Representative analyses of feldspars from Bini Warack lavas: (b) indicates border, (m) indicates middle, and (c) indicates core.

Rock type Basanite


Sample BIW88AC1 MBA11 SAF88 Sot22
Analyse C1 C1 (c) C4 C3 C1(m) C3(m) C4(m) C1(m) C3 C3 C4 C4 C5 C5 C5
SiO2 52.39 53.51 52.32 66.89 52.88 53.54 53.55 51.52 52.91 54.91 52.60 52.10 51.44 51.23 50.53
TiO2 0.56 0.20 0.15 0.00 0.12 0.16 0.32 0.08 0.15 0.21 0.17 0.16 0.04 0.09 0.12
Al2O3 28.49 28.72 29.81 18.56 28.65 29.02 27.43 29.81 28.50 26.25 29.08 28.94 29.40 29.29 29.71
FeO 1.12 0.71 0.47 0.05 0.56 0.63 0.77 0.73 0.44 0.70 0.64 0.64 0.68 0.58 0.68
CaO 11.52 11.28 12.95 0.08 11.56 11.93 11.07 12.80 11.98 8.72 12.34 12.32 13.02 13.16 13.40
Na2O 4.60 4.75 4.14 5.32 4.75 4.85 5.08 3.74 4.36 5.63 3.88 4.11 3.92 3.83 3.30
K2O 1.21 0.44 0.33 8.85 0.26 0.29 0.91 0.33 0.47 1.34 0.64 0.58 0.52 0.43 0.42
BaO - 0.07 - 0.00 0.03 - - 0.10 0.10 0.61 0.11 0.15 0.01 0.08 0.04
MnO 0.02 0.00 0.01 0.00 0.00 0.03 0.04 0.06 0.03 0.01 0.00 0.01 0.02 0.03 0.09
MgO 0.32 0.03 0.08 0.00 0.08 0.02 0.31 0.09 0.06 0.01 0.04 0.10 0.09 0.05 0.16
NiO 0.02 0.05 0.07 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.03
F - 0.03 - 0.24 0.16 - - 0.00 0.05 0.00 0.00 0.00 0.37 0.05 0.11
Total 100.27 99.80 100.35 99.99 99.07 100.47 99.48 99.27 99.07 98.43 99.49 99.16 99.53 98.83 98.60
Si 9.61 9.75 9.51 12.059 9.71 9.69 9.84 9.47 9.72 10.16 9.63 9.60 9.48 9.48 9.39
Ti 0.08 0.03 0.02 0.00 0.02 0.02 0.04 0.01 0.02 0.03 0.02 0.02 0.01 0.01 0.02
Al 6.18 6.17 6.39 3.94 6.20 6.19 5.94 6.46 6.17 5.72 6.27 6.28 6.39 6.39 6.51
Fe2+ 0.17 0.11 0.07 0.01 0.09 0.10 0.12 0.11 0.07 0.11 0.10 0.10 0.11 0.09 0.11
Ca 2.26 2.20 2.52 0.02 2.28 2.31 2.18 2.52 2.36 1.73 2.42 2.43 2.57 2.61 2.67
Na 1.64 1.68 1.46 1.86 1.69 1.70 1.81 1.33 1.55 2.02 1.38 1.47 1.40 1.37 1.19
K 0.28 0.10 0.08 2.04 0.06 0.07 0.21 0.08 0.11 0.32 0.15 0.14 0.12 0.10 0.10
Ba 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.01 0.01 0.00 0.01 0.00
SUM 20.20 20.03 20.05 19.92 20.05 20.08 20.15 19.99 20.01 20.12 19.98 20.04 20.08 20.06 19.98
An 54.12 55.30 62.16 0.40 56.49 56.67 51.86 64.13 58.64 42.53 61.32 60.25 62.80 63.88 67.43
Ab 39.11 42.14 35.96 47.55 42.00 41.69 43.07 33.91 38.62 49.69 34.89 36.37 34.22 33.64 30.05
Or 6.77 2.57 1.87 52.05 1.51 1.64 5.08 1.97 2.74 7.78 3.79 3.38 2.97 2.49 2.52

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.