Open Access

Table 2

(continued 1).

Rock type Basanite Basalt
Sample HOL32 MBA11
Analyses C1 C2 C2 C4 C4 C4 C5 C5 C5 C1 C2 C2(c) C2(b) C2(c) C4(b) C4(c) C5 C5
SiO2 39.68 40.06 40.53 39.72 40.21 39.76 39.73 39.92 39.90 41.52 40.86 40.95 41.33 41.44 41.53 41.03 42.05 41.55
TiO2 0.00 0.00 0.01 0.00 0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00
Al2O3 0.00 0.06 0.04 0.07 0.00 0.11 0.00 0.09 0.05 0.07 0.03 0.05 0.08 0.02 0.06 0.04 0.05 0.05
Cr2O3 0.00 0.01 0.00 0.05 0.05 0.02 0.01 0.00 0.04 0.02 0.02 0.00 0.03 0.02 0.02 0.00 0.01 0.01
FeO 16.55 16.76 14.5 12.71 12.96 15.09 13.03 15.31 13.77 10.38 11.31 11.68 10.72 10.28 9.47 9.49 8.72 8.94
MnO 0.18 0.09 0.24 0.17 0.22 0.32 0.20 0.27 0.16 0.13 0.21 0.14 0.14 0.11 0.20 0.10 0.12 0.17
MgO 44.02 43.77 45.04 47.55 46.8 45.36 46.69 44.15 45.98 48.35 47.85 47.6 48.21 48.73 48.88 48.47 48.84 49.62
NiO 0.28 0.22 0.25 0.22 0.36 0.28 0.23 0.15 0.32 0.39 0.28 0.42 0.34 0.37 0.5 0.41 0.3 0.36
CaO 0.10 0.15 0.04 0.31 0.22 0.20 0.15 0.05 0.20 0.06 0.05 0.04 0.14 0.11 0.05 0.02 0.04 0.08
Na2O 0.00 0.01 0.00 0.04 0.01 0.00 0.07 0.05 0.02 0.00 0.02 0.07 0.03 0.02 0.01 0.00 0.11 0.00
K2O 0.02 0.00 0.00 0.00 0.01 0.03 0.00 0.04 0.00 0.00 0.02 0.01 0.01 0.00 0.03 0.01 0.01 0.00
Total 100.84 101.12 100.65 100.84 100.86 101.18 100.12 100.03 100.44 100.93 100.65 100.97 101.02 101.10 100.76 99.66 100.33 100.86
Si 1.00 1.00 1.01 0.98 1.00 0.99 0.99 1.00 1.00 1.01 1.00 1.00 1.01 1.01 1.01 1.01 1.02 1.01
Ti 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fe2+ 0.35 0.35 0.30 0.26 0.27 0.31 0.27 0.32 0.29 0.21 0.23 0.24 0.22 0.21 0.19 0.19 0.18 0.18
Mn 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mg 1.65 1.63 1.67 1.76 1.73 1.69 1.74 1.66 1.71 1.75 1.75 1.74 1.75 1.77 1.77 1.77 1.77 1.79
Ni 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Ca 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 3.01 3.00 2.99 3.02 3.01 3.01 3.01 3.00 3.01 2.99 3.00 3.00 2.99 3.00 2.99 2.99 2.98 2.99
Fo 82.43 82.24 84.49 86.81 86.36 83.99 86.28 83.47 85.47 89.13 88.10 87.77 88.78 89.32 90.01 90.01 90.78 90.66
Fa 17.38 17.66 15.26 13.01 13.41 15.67 13.51 16.24 14.36 10.73 11.68 12.08 11.07 10.57 9.78 9.88 9.09 9.16
Tp 0.19 0.10 0.26 0.18 0.23 0.34 0.21 0.29 0.17 0.14 0.22 0.15 0.15 0.11 0.21 0.11 0.13 0.18

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.