Open Access

Table 6

Whole-rock chemical analyses of the studied mantle xenoliths.

Rock type Lherzolite
sample BIW 88E BIW 88-2 BIW 88-1 BIW 88-3 BIW 88-5 BIW 88-4
SiO2 45.23 44.62 43.83 44.29 45.33 41.08
Al2O3 3.31 3.87 3.29 2.13 3.30 1.38
Fe2O3 8.55 8.98 9.05 8.72 8.87 9.02
MgO 34.61 34.54 34.02 39.23 37.51 39.70
CaO 4.18 4.65 5.10 3.17 2.81 4.31
Na2O 0.22 0.24 0.26 0.20 0.22 0.14
K2O 0.07 0.10 0.16 0.06 0.04 0.05
TiO2 0.09 0.08 0.08 0.11 0.07 0.08
P2O5 <L.D. <L.D. <L.D. <L.D. <L.D. <L.D.
MnO 0.12 0.13 0.12 0.12 0.13 0.13
LOI 2.99 2.44 3.37 1.11 1.08 3.06
Total (wt%) 99.37 99.65 99.28 99.14 99.35 98.95
Mg# 88.90 88.40 88.20 89.90 89.30 89.70
Trace (ppm)
Cs 0.07 0.08 0.08 0.05 0.05 0.06
Rb 6.48 7.94 12.11 4.78 3.49 4.12
Ba 8.90 10.90 8.78 <L.D. 7.13 7.67
Sr 84.62 70.41 76.40 52.00 13.95 182.35
Pb 0.51 <L.D. <L.D. <L.D. <L.D. <L.D.
Th 0.10 0.10 0.04 0.05 0.15 0.12
U 0.04 0.07 0.06 0.03 0.06 0.07
Zr 6.03 1.63 2.99 9.30 4.47 6.78
Hf 0.14 0.08 0.09 0.23 0.08 0.15
Ta 0.07 0.01 0.01 0.03 0.03 0.07
Y 2.41 2.63 2.40 2.40 2.37 1.68
Nb 1.92 0.40 0.44 0.56 0.73 1.29
Sc 15.26 17.47 15.47 13.04 15.69 9.42
Cr 2910.95 2980.16 3020.06 2500.54 2804.73 1459.50
Ni 1867.04 1725.95 1919.51 2115.29 1878.44 2372.31
Co 99.57 98.79 105.34 105.82 103.47 118.56
V 69.36 83.74 70.880 52.13 66.92 37.41
W 3.85 3.40 4.48 5.18 5.46 4.28
Ga 3.02 3.49 2.94 2.42 2.83 1.39
Zn 56.03 58.85 56.60 50.93 52.14 52.78
Cu 16.85 21.56 24.66 7.98 19.06 8.52
As <L.D. <L.D. 0.51 <L.D. 0.749 0.67
Cd 0.05 0.03 0.05 0.09 0.03 0.03
Ge 0.80 0.91 0.78 0.82 0.81 0.73
Mo 5.01 4.63 6.07 7.91 8.93 5.49
Sb 0.16 0.22 0.12 0.08 0.15 0.14
Sn 0.45 <L.D. 0.36 <L.D. 0.41 0.33
Ta 0.07 0.01 0.01 0.03 0.03 0.07
La 0.86 1.25 0.72 0.90 0.79 0.81
Ce 1.49 1.37 0.71 2.45 0.90 1.67
Pr 0.18 0.11 0.07 0.38 0.08 0.20
Nd 0.74 0.38 0.32 1.79 0.32 0.84
Sm 0.20 0.15 0.13 0.45 0.13 0.21
Eu 0.08 0.07 0.06 0.16 0.05 0.08
Gd 0.27 0.26 0.24 0.45 0.21 0.24
Tb 0.05 0.06 0.05 0.07 0.05 0.04
Dy 0.39 0.44 0.39 0.45 0.36 0.29
Ho 0.09 0.11 0.10 0.09 0.09 0.07
Er 0.27 0.31 0.28 0.25 0.28 0.17
Tm 0.04 0.05 0.05 0.04 0.05 0.03
Yb 0.30 0.34 0.31 0.24 0.32 0.19
Lu 0.05 0.05 0.05 0.04 0.05 0.03
Eu/Eu* 1.06 1.01 1.02 1.06 0.97 1.08

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.