Table 2

TOC, clay mineralogy and trace element analyses of the Picún Leufú Anticline section (Log #3).

Samples Altitude (m) TOC (%) Smectite (%) Mixed-layer (%) Illite % Kaolinite (%) Chlorite (%) Smectite and Mixed-layer types CIA As (ppm) Ba (ppm) Cu (ppm) Mo (ppm) Ni (ppm) Pb (ppm) Sb (ppm) U (ppm) V (ppm) Zn (ppm)
1 0.3 24.53 3 0 3 94 0 1 66.7 62.44 331.7 62.12 195.8 109.5 2792.0 1.821 15.39 554.1 9631
2 2 0.04 5 6 0 89 0 0 92.0 9.266 85.96 1 2.558 5.19 26.0 0.1 2.858 10.44 98.91
3 4 7.67 54 0 9 37 0 1 73.0 12.8 224.3 46.26 45.45 20.43 73.5 1.343 7.728 407.1 509
4 5.5 0.08 65 0 5 31 0 2 76.4 8.89 97.1 15.35 13.06 25.92 27.3 0.608 3.776 105.8 15.53
5 6.7 5.69 55 0 2 43 0 2 72.1 9.115 244.4 32.35 37.81 13.68 22.2 1.771 6.504 313.1 54.4
6 11.6 0.98 57 0 5 38 0 1 74.2 9.784 168.8 17.53 42.46 32.19 22.3 0.815 4.425 142.1 101.1
7 12.4 0.25 50 0 5 45 0 1 73.0 10.84 265.7 21.21 23.73 41.41 19.2 1.089 5.166 147.8 50.59
8 13.6 1.83 78 0 5 17 0 1 72.2 13.7 317.8 32.32 26.58 29.38 30.8 1.45 6.996 231.8 31.59
9 15.1 4.38 38 0 4 57 0 1 71.8 11.35 677.5 31.04 50.33 21.69 19.6 1.91 7.809 356.1 21.36
10 17.4 3.18 73 0 7 20 0 1 70.6 17.25 469.3 27.69 124.9 28.16 28.8 1.248 9.458 219.7 31.44
11 20 1.21 77 0 7 16 0 1 72.1 19.56 351.3 27.49 44 25.84 21.7 1.176 6.097 212.3 31.86
12 31 5.6 60 0 13 27 0 1 71.7 15.02 313.4 34.62 127.1 29.64 17.3 2.237 13.73 369 42.1
13 45.9 1.25 66 0 7 27 0 1 73.6 6.076 319.6 19.73 22.66 27.57 21.4 0.668 7.402 143.8 26.07
14 50.9 1.44 87 0 5 8 0 1 72.5 11.15 304.9 23.56 54.82 35.41 22.1 1.103 8.941 147.1 37.26
16 68 6.16 79 0 5 15 0 1 72.0 7.945 307.6 22.57 95.35 39.48 16.3 1.435 11.88 341.8 70.73
18 76 3.26 46 0 11 43 0 1 72.9 13.16 317.7 25.22 89.64 21.57 24.7 1.431 9.962 332.8 186.8
19 80.1 0.03 73 0 2 4 22 3 69.1 3.475 405.6 10.14 1.377 7.376 9.0 0.269 2.521 44.02 18.64
20 85.6 2.12 92 0 8 0 0 3 69.6 6.277 279.3 19.16 31.97 23.14 7.4 1.757 7.082 180.2 246.3
21 90 2.17 68 0 10 23 0 1 72.0 12.14 353.6 13.12 20.13 23.74 26.2 1.005 5.065 146.6 27.21
22 100 0.03 77 0 2 9 12 2 66.2 12.19 399.2 11.72 1.318 24.08 12.8 0.414 1.809 37.5 16.89
23 108 0.02 73 0 2 20 5 3 69.7 3.005 331 21.34 1.448 6.901 11.2 0.279 1.994 35.31 14.81
24 109 0.56 36 0 12 52 0 1 74.1 15.96 350.7 24.68 43.79 16.06 31.4 1.292 5.226 129.4 31.72
25 130.6 0.39 68 0 17 15 0 1 72.4 10.24 340.6 19.91 48.91 14.69 17.1 1.09 6.17 198.1 89.12
26 157 0.01 44 0 1 56 0 4 65.4 2.959 439.9 1 2.847 7.577 10.9 0.259 1.917 28.61 15.68
27 158 0.07 61 0 9 29 0 3 75.6 2.344 233.6 5.142 5.236 10.02 5.6 0.1 1.283 20.09 21.29
28 161 0.49 70 0 16 14 0 1 74.4 10.07 289.2 21.57 23.04 19.11 12.9 0.882 5.238 144 31.38
29 176 0.52 91 0 6 3 0 1 74.3 4.141 286.8 15.92 15.54 9.697 28.6 0.751 3.969 83.57 51.18
30 182.2 0.1 96 0 2 2 0 3 75.7 5.648 180.6 9.825 0.882 5.606 11.0 0.319 3.806 30.09 20.96
31 197.2 0.04 84 0 7 9 0 2 76.6 3.03 138.9 1 5.374 12.86 7.0 0.1 1.282 21.98 14.96
32 198 0.55 81 0 13 6 0 1 76.6 14.82 241.8 18.78 29.04 13.24 29.3 0.693 4.962 100.2 84.84
33 217.6 0.08 90 0 4 6 0 3 77.9 2.599 108.4 1 6.499 11.09 4.7 0.1 1.062 17.95 19.31
34 232.6 0.01 96 0 0 4 0 4 68.5 3.815 413.4 5.623 2.87 8.077 14.0 0.26 1.711 26.06 23.87
35 235.6 0.32 72 0 16 12 0 1 76.0 6.646 226.9 17.02 12.24 17.36 17.6 0.507 4.373 81.25 44.06
36 251 0.23 74 0 13 13 0 1 75.9 8.873 246.2 18.91 10.96 16.23 26.2 0.486 2.962 72.23 41.83
37 261 0.08 89 0 3 8 0 4 77.0 4.582 145.7 8.907 8.752 18.1 6.2 0.1 1.463 38.85 41.89
38 263.5 0.08 94 0 3 3 0 4 78.6 13.18 228.3 17.73 35.44 8.032 25.2 0.875 3.895 55.37 202.2
39 269.4 0.07 93 0 4 3 0 4 77.3 4.308 135.9 7.364 9.636 19.24 6.4 0.1 1.547 31.87 27.03
40 272 0.12 91 0 6 3 0 2 79.1 10.5 213.6 18.69 12.35 21.67 19.3 0.595 3.447 66.72 324.8
41 300 0.16 88 0 9 3 0 2 75.5 6.605 264.7 17.5 2.634 13.75 20.0 0.403 2.561 67.87 42.47
42 310 0.05 94 0 6 0 0 4 74.6 4.166 384.4 10.33 2.314 6.994 18.0 0.363 2.419 53.69 23.73
43 320.5 0.04 97 0 2 1 0 4 73.0 4.545 394 10.25 1.431 20.75 18.3 0.326 2.373 48.45 23.72
44 330 0.03 88 0 4 8 0 3 72.8 5.049 852.5 9.88 1.606 8.724 20.7 0.353 2.05 37.16 25.54
45 340 0.08 62 0 9 0 30 3 71.3 9.386 693.1 18.65 2.16 20.69 32.9 0.533 2.211 49.56 34.82
46 355 0.06 83 0 4 0 12 4 69.1 4.386 296 11.22 0.857 7.872 17.6 0.314 2.148 46.84 28.51
47 360 0.04 89 0 2 0 8 4 67.9 5.03 252.5 7.569 1.435 8.871 14.8 0.271 1.717 33.2 20.27
48 361.5 0.05 76 0 2 0 23 3 66.4 6.997 218.2 1 0.947 9.685 11.5 0.286 2.758 23.04 131.8
49 366.7 0.01 93 0 4 0 3 4 65.9 3.068 372.3 9.234 1.339 7.021 16.7 0.27 2.083 45.48 23.73
50 373 0.02 93 0 2 0 4 4 61.8 3.693 314.3 1 0.692 5.345 14.1 0.1 1.069 21.95 1
51 374 0.05 87 0 9 0 4 4 62.3 4.234 97.73 1 0.575 6.953 5.9 0.1 1.714 16.71 863.5
52 384 0.02 52 47 1 0 0 5 70.2 3.265 433 5.907 0.736 1 11.3 0.241 2.797 47.52 34.81
53 390 0.01 96 0 4 0 0 4 57.4 1.89 575.5 1 0.1 1 9.3 0.1 1.295 24.91 1
54 397 0.02 55 40 4 0 0 5 73.6 1 418.8 22.71 0.1 8.201 6.3 0.779 2.154 84.74 56.67
55 406 0.05 91 0 6 0 3 4 47.9 6.248 575.1 5.722 1.471 6.654 13.9 0.257 5.649 35.27 17.62
56 410 0.06 98 0 1 0 2 5 65.4 4.122 292 1 1.149 8.1 11.9 0.271 3.729 33.64 13.14
57 421 0.05 98 0 2 0 0 5 70.1 4.744 287.6 5.926 0.719 9.151 9.4 0.1 4.272 34.93 17.66
58 427 0.04 96 0 2 0 2 5 57.2 1 1014 1 0.1 1 5.8 0.1 1.831 24.08 26.45
59 443 0.05 97 3 1 0 0 5 71.1 8.26 393.7 15.81 0.819 1 11.9 0.25 2.05 54.94 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.