Open Access
Table 1
Calibration values of the model parameters.
Parameter | Unit | Calibration | |
---|---|---|---|
RA | Recharge area | km2 | 68.32 |
Emin | Minimum water level in reservoir E (Epikarst) | mm | −18.15 |
EThresholdC | Threshold water level in reservoir E for flow to the Conduit reservoir (C) | mm | 12.91 |
kEM | Recession coefficient of the reservoir E (flow to the Matrix reservoir) | d−1 | 1.12 × 10−1 |
kEC | Recession coefficient of the reservoir E (flow to the Conduit reservoir) | d−1 | 8.85 × 10−1 |
kMS | Recession coefficient of the Matrix reservoir (flow to the spring) | d−1 | 1.30 × 10−2 |
kCS | Recession coefficient of the Conduit reservoir (flow to the spring) | d−1 | 2.31 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.