Open Access
Table 1
Major and trace elements analyses of C2-4 and CG granite samples (this study) and of granite pebbles studied by Gigliuto et al. (2004).
This study | Gigliuto et al. (2004) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Provenance | Jebha conglomerate | Beni Ider flysch | Ghomarides cover | ||||||
Sample | C2-4 | CG | Vu4 | CR1 | AC8 | AC22 | BM12 | CR8 | CR10 |
SiO2 | 72.3 | 72.2 | 72.72 | 72.66 | 74.11 | 73.44 | 77.93 | 72.23 | 71.49 |
Al2O3 | 14.3 | 13.5 | 14.21 | 14.29 | 14.22 | 13.67 | 12.06 | 14.68 | 14.48 |
Fe2O3 | 1.84 | 1.79 | 1.7 | 1.58 | 0.69 | 2.17 | 0.42 | 1.93 | 1.93 |
CaO | 1.2 | 0.82 | 0.87 | 0.73 | 0.56 | 0.73 | 0.38 | 1.09 | 1.04 |
MgO | 0.46 | 0.54 | 0.52 | 0.41 | 0.19 | 0.56 | 0.13 | 0.63 | 0.61 |
Na2O | 3.57 | 3.22 | 2.79 | 2.83 | 3.29 | 2.98 | 3.49 | 3.13 | 2.99 |
K2O | 4.7 | 4.49 | 5.02 | 5.29 | 5.69 | 4.76 | 4.88 | 4.58 | 4.82 |
Cr2O3 | < 0.01 | < 0.01 | |||||||
TiO2 | 0.23 | 0.26 | 0.16 | 0.2 | 0.13 | 0.3 | 0.05 | 0.26 | 0.28 |
MnO | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.02 |
P2O5 | 0.13 | 0.19 | 0.2 | 0.15 | 0.23 | 0.18 | 0.02 | 0.17 | 0.17 |
LOI | 0.51 | 0.99 | 1.77 | 1.26 | 0.82 | 1.15 | 0.65 | 1.36 | 1.26 |
Total | 99.27 | 98.03 | 99.98 | 99.42 | 99.94 | 99.97 | 100.02 | 100.08 | 99.09 |
Ag | < 0.5 | < 0.5 | |||||||
As | 1.6 | 1.3 | |||||||
Ba | 252 | 286 | 256 | 296 | 253 | 170 | 122 | 249 | 279 |
Bi | 0.24 | 11.8 | |||||||
Cd | < 0.5 | < 0.5 | |||||||
Co | 113 | 135 | |||||||
Cr | < 10 | < 10 | |||||||
Cs | 15.65 | 10.95 | 36.9 | 32.3 | 11.9 | 30.7 | 0.9 | 22.3 | 21.4 |
Cu | 4 | 13 | |||||||
Ga | 20.1 | 21.3 | 20 | 21 | 16 | 20 | 19 | 19 | 19 |
Hf | 3.8 | 4.3 | 2.9 | 3.6 | 2 | 3 | 3.7 | 3.3 | 3.3 |
Hg | 0.194 | 0.222 | |||||||
Li | 80 | 50 | |||||||
Mo | < 1 | < 1 | |||||||
Nb | 9.3 | 12 | 12 | 15 | 15 | 14 | 14 | 12 | 12 |
Ni | 6 | 4 | |||||||
Pb | 50 | 35 | |||||||
Rb | 250 | 276 | 318 | 310 | 300 | 289 | 125 | 257 | 267 |
Sb | < 0.05 | 0.13 | |||||||
Sc | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 4 |
Se | < 0.2 | 0.4 | |||||||
Sn | 8 | 22 | 17 | 18 | 12 | 9 | 3 | 9 | 8 |
Sr | 87 | 84.6 | 128 | 130 | 88 | 52 | 34 | 101 | 102 |
Ta | 1.5 | 1.7 | 2.7 | 3 | 3.9 | 1.9 | 3.8 | 1.9 | 1.9 |
Te | < 0.01 | 0.13 | |||||||
Th | 13.45 | 13.55 | 9.8 | 12.8 | 4.9 | 11.4 | 19 | 12 | 12.5 |
Tl | 1.2 | 1.2 | |||||||
U | 2.34 | 2.24 | 3.1 | 3.8 | 1.8 | 2.3 | 2.2 | 2.2 | 2.2 |
V | 13 | 15 | |||||||
W | 563 | 668 | |||||||
Y | 19.7 | 18 | 12 | 16 | 5 | 20 | 48 | 11 | 11 |
Zn | 109 | 22 | |||||||
Zr | 134 | 129 | 103 | 126 | 57 | 106 | 74 | 118 | 115 |
La | 21.9 | 29.9 | 19.1 | 27.9 | 9.4 | 22.8 | 14 | 21.2 | 22.4 |
Ce | 47.6 | 70.7 | 37.7 | 54.9 | 19.5 | 47.8 | 44.9 | 44.3 | 49.3 |
Pr | 5.36 | 8.45 | |||||||
Nd | 21.4 | 33.1 | 15.9 | 23.3 | 8.1 | 21.4 | 14.4 | 19.8 | 21.5 |
Sm | 4.23 | 6.89 | |||||||
Eu | 0.62 | 1.06 | 0.5 | 0.58 | 0.49 | 0.46 | 0.13 | 0.54 | 0.57 |
Gd | 3.47 | 4.71 | |||||||
Tb | 0.59 | 0.68 | 0.4 | 0.6 | 0.3 | 0.7 | 1.1 | 0.4 | 0.5 |
Dy | 3.45 | 3.64 | |||||||
Ho | 0.7 | 0.69 | |||||||
Er | 2.06 | 1.65 | |||||||
Tm | 0.27 | 0.26 | |||||||
Yb | 1.77 | 1.81 | |||||||
Lu | 0.36 | 0.28 | 0.14 | 0.23 | 0.07 | 0.27 | 0.68 | 0.15 | 0.15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.