Open Access

Table 2

LA-ICPMS U-Pb zircon dating results.

              2 σ error   2 σ error Rho Age (Ma) 2 σ error













sample zircon# Pb ppma Th ppma U ppma Th/U 207Pb/235Ub 207Pb/235U 206Pb/238Ub 206Pb/238U   206Pb/238U 206Pb/238U
C24F C1/Zr1 103 222 2351 0.09 0.4131 0.0151 0.04457 0.00153 0.94 281.1 9.5
C24F C1/Zr2 159 2656 2946 0.90 0.3955 0.0152 0.04462 0.00156 0.91 281.4 9.5
C24F C4/Zr1 144 454 3408 0.13 0.4060 0.0165 0.04283 0.00150 0.86 270.3 9.2
C24F C5/Zr1.1 32 76 746 0.10 0.3618 0.0148 0.04505 0.00156 0.85 284.1 9.7
C24F C5/Zr1.2 29 74 669 0.11 0.3531 0.0137 0.04481 0.00156 0.90 282.6 9.6
C24F C5/Zr1.3 36 149 826 0.18 0.3573 0.0140 0.04504 0.00156 0.89 284.0 9.6
C24F C5/Zr1.4 33 131 758 0.17 0.3420 0.0134 0.04499 0.00156 0.89 283.7 9.6
C24F C5/Zr2 155 295 3524 0.08 0.4418 0.0163 0.04499 0.00156 0.94 283.7 9.6
C24F C9/Zr1.1 153 253 3547 0.07 0.4017 0.0158 0.04428 0.00153 0.88 279.3 9.5
C24F C9/Zr1.2 55 79 1192 0.07 0.4901 0.0206 0.04525 0.00159 0.84 285.3 9.8
C24F C10/Zr1 92 847 2002 0.42 0.3254 0.0128 0.04498 0.00156 0.89 283.6 9.6
C24F C10/Zr2 71 340 1621 0.21 0.3243 0.0127 0.04512 0.00156 0.88 284.5 9.7
C24F C10/Zr3 202 1309 4430 0.30 0.4030 0.0154 0.04472 0.00156 0.91 282.0 9.6
C24F C13/Zr1 50 331 1059 0.31 0.4074 0.0254 0.04441 0.00165 0.60 280.1 10.1
CF Rif C5/Zr1 59 44 1336 0.03 0.4285 0.0174 0.04563 0.00171 0.92 287.6 10.5
CF Rif C8/Zr1 92 307 2177 0.14 0.3185 0.0121 0.04406 0.00162 0.97 278.0 10.1
CF Rif C9/Zr1.1 42 153 1004 0.15 0.3767 0.0148 0.04331 0.00162 0.95 273.3 9.9
CF Rif C9/Zr1.2 79 170 1832 0.09 0.3528 0.0141 0.04527 0.00168 0.93 285.4 10.4
CF Rif C11/Zr1 38 126 877 0.14 0.3317 0.0133 0.04502 0.00168 0.93 283.9 10.3
CF Rif C12/Zr1 73 105 1771 0.06 0.3390 0.0149 0.04344 0.00162 0.85 274.1 10.0
CG Rif C2/Zr1 74 416 1674 0.25 0.3613 0.0144 0.04413 0.00162 0.92 278.4 10.1
CG Rif C3/Zr1 20 107 443 0.24 0.3673 0.0180 0.04571 0.00171 0.76 288.2 10.6
CG Rif C5/Zr1 113 539 2609 0.21 0.3885 0.0147 0.04390 0.00162 0.97 277.0 9.9
CG Rif C7/Zr1 86 625 1967 0.32 0.3234 0.0125 0.04317 0.00159 0.95 272.5 9.8
CG Rif C8/Zr1 77 285 1713 0.17 0.4054 0.0159 0.04513 0.00165 0.93 284.5 10.2
CG Rif C10/Zr1 26 201 568 0.35 0.3432 0.0142 0.04488 0.00165 0.89 283.0 10.1
CG Rif C10/Zr2 22 304 427 0.71 0.3801 0.0167 0.04529 0.00168 0.85 285.6 10.3
CG Rif C13/Zr2 76 210 1850 0.11 0.3658 0.0144 0.04342 0.00156 0.91 274.0 9.7

Decay constants of Jaffrey et al. (1971) used.

a

: concentration uncertainty c.20%.

b

: data not corrected for common-Pb.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.