Tableau 1
Concentrations en Rb, Sr, et compositions isotopiques en Sr des différents pisolites. Pour les données de lessivage, 15’ et 1 h donnent le temps de lessivage, et les lettres L et R distinguent la fraction lessivée du résidu. Les incertitudes sont données en 2σ.
Rb and Sr concentrations, and Sr isotopic compositions measured on different pisoids. Considering leaching experiments, 15’ and 1 h are leaching times, and letters L and R refer to the leachate and the residue, respectively. Uncertainties are reported as 2σ.
Échantillon | Rb (pg/g) | Sr (pg/g) | 87Rb/86Sr | 87Sr/86Sr | Erreur |
---|---|---|---|---|---|
P1 – millimétriques | |||||
P1-1 | 11,47 | 15,81 | 2,05 | 0,715906 | 0,000017 |
P1-2 | 10,90 | 10,90 | 2,82 | 0,715520 | 0,000014 |
P1-3 | 11,31 | 12,29 | 2,60 | 0,715236 | 0,000009 |
P1-4 | 5,77 | 10,11 | 1,61 | 0,713650 | 0,000015 |
P1-5 | 16,53 | 16,23 | 2,88 | 0,716180 | 0,000011 |
P1-6 | 13,27 | 13,13 | 2,85 | 0,715747 | 0,000009 |
Lessivage | |||||
P1 | 10,75 | 11,67 | 2,60 | 0,715048 | 0,000010 |
P1-15’L | 16,12 | 11,97 | 3,80 | 0,717274 | 0,000011 |
P1-15’R | 14,75 | 16,87 | 2,47 | 0,715276 | 0,000009 |
P1-1hL | 11,82 | 10,02 | 3,33 | 0,717372 | 0,000025 |
P1-1hR | 15,08 | 17,14 | 2,49 | 0,715299 | 0,000009 |
P2 – centimétriques | |||||
P2-1 | 2,93 | 8,11 | 1,02 | 0,712970 | 0,000010 |
P2-2 | 4,33 | 9,32 | 1,31 | 0,712935 | 0,000010 |
P2-3 | 5,38 | 10,85 | 1,40 | 0,713168 | 0,000010 |
P2-4 | 21,57 | 8,58 | 7,10 | 0,724992 | 0,000010 |
P2-5 | 8,18 | 13,75 | 1,68 | 0,713292 | 0,000010 |
P2-6 | 4,92 | 10,97 | 1,27 | 0,712534 | 0,000011 |
Lessivage | |||||
P2 | 7,07 | 9,13 | 2,19 | 0,713090 | 0,000009 |
P2-15’L | 15,93 | 14,19 | 3,17 | 0,716826 | 0,000014 |
P2-15’R | 10,83 | 14,27 | 2,14 | 0,713513 | 0,000010 |
P2-1hL | 7,38 | 6,93 | 3,01 | 0,716329 | 0,000012 |
P2-1hR | 9,36 | 12,15 | 2,18 | 0,713552 | 0,000009 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.