Open Access
Table 1
Isotopic composition of sulfates for which water of crystallization was measured.
Sample | Mineral | δ34S sulfates (V-CDT) | δ18O sulfates (V-SMOW) |
---|---|---|---|
Salt, NCA | |||
*HT_2, Hall in Tyrol | Gypsum | 10.2 | 13.1 |
D_4, Hallein | Polyhalite | 13.1 | 13.6 |
D_2, Hallein | Polyhalite | 11.6 | 17.8 |
*H_4, Hallstatt | Gypsum | 10.4 | 14.5 |
*H_1, Hallstatt | Polyhalite | 10.3 | 16.0 |
H_5, Hallstatt | Polyhalite | 10.0 | 6.2 |
*A_5, Altausee | Gypsum | 12.7 | 17.1 |
*A_1, Altaussee | Polyhalite | 11.5 | 18.8 |
A_6, Altaussee | Polyhalite | 11.2 | 14.8 |
BI_3, Bad Ischl | Polyhalite | 10.3 | 13.9 |
Gypsum, NCA | |||
*G_4, Golling | Gypsum | 11.7 | 19.8 |
*W_9, Wienern | Gypsum | 11.1 | 14.7 |
*T_8, Tragöss | Gypsum | 14.0 | 11.5 |
*WD_1, Seewiesen | Gypsum | 11.3 | 14.9 |
*WD_2, Seewiesen | Gypsum | 11.3 | 14.3 |
Gypsum, CAM | |||
*GT_2,Göstritz | Gypsum | 15.5 | 15.6 |
*GT_4, Göstritz | Gypsum | 15.1 | 20.8 |
*ST_2, Stanz | Gypsum | 14.2 | 14.7 |
The samples with an asterisk are from Bojar et al., 2016.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.