Open Access
Table 5
LA-ICP-MS U-Pb isotope and age data for analyzed rutile grains in samples BCOR 72a-b. All errors are reported at 2σ. f 206% = (207Pb/206 Pbm - 207Pb/206 Pb*)/(207Pb/206 Pbc-207Pb/206 Pb*) x 100 with 207Pb/206 Pb* and 207Pb/206 Pbc calculated at 100 Ma.
Rutile Grain | Analyses Number | U (ppm) | Pb (ppm) | f206% | Final 238/206 | PropErr%2Sig | Final207_206 | PropErr%2Sig | 207Pb-corrected date | PropErAbs2Sig |
---|---|---|---|---|---|---|---|---|---|---|
Rutile_la | S-220216b-7 | 117 | 43 | 0.2 | 63.7 | 1.7 | 0.0495 | 3.2 | 100 | 2 |
Rutile_lb | S-220216b-8 | 109 | 65 | 0.0 | 65.1 | 2.8 | 0.0478 | 3.1 | 98 | 2 |
Rutile_4a | S-220216b-12 | 87 | 66 | 0.7 | 65.6 | 1.8 | 0.0539 | 3.7 | 97 | 2 |
Rutile_4b | S-220216b-18 | 139 | 143 | 1.1 | 63.5 | 1.8 | 0.0564 | 2.8 | 100 | 2 |
Rutile_6a | S-220216b-21 | 107 | 16 | 0.4 | 64.6 | 1.7 | 0.0510 | 3.9 | 99 | 2 |
Rutile_6b | S-220216b-22 | 107 | 27 | 0.7 | 62.8 | 1.7 | 0.0532 | 3.6 | 101 | 2 |
Rutile_6c | S-220216b-23 | 117 | 79 | 1.0 | 64.6 | 1.7 | 0.0560 | 3.4 | 98 | 2 |
Rutile_8a | S-220216b-30 | 107 | 137 | 0.6 | 63.3 | 1.7 | 0.0527 | 3.8 | 101 | 2 |
Rutile_8b | S-220216b-31 | 99 | 101 | 1.1 | 63.4 | 1.8 | 0.0565 | 3.4 | 100 | 2 |
Rutile_9a | S-220216b-32 | 109 | 441 | 2.3 | 63.3 | 3.0 | 0.0664 | 7.8 | 99 | 3 |
Rutile_9b | S-220216b-33 | 58 | 252 | 1.7 | 62.9 | 2.2 | 0.0617 | 5.7 | 100 | 2 |
Rutile_10a | S-3OlO18a-l | 142 | 19 | 0.6 | 64.0 | 5.6 | 0.0530 | 3.4 | 99 | 6 |
Rutile_10b | S-301018a-2 | 144 | 68 | 1.6 | 61.8 | 5.7 | 0.0605 | 3.1 | 102 | 6 |
Rutile_10c | S-301018a-3 | 124 | 86 | 1.6 | 61.7 | 5.9 | 0.0609 | 3.8 | 102 | 6 |
Rutile_lla | S-301018a-4 | 134 | 5 | 0.2 | 66.6 | 5.7 | 0.0494 | 4.0 | 96 | 6 |
Rutile_llb | S-301018a-5 | 147 | 35 | 0.2 | 66.5 | 5.6 | 0.0494 | 3.8 | 96 | 6 |
Rutile_l1c | S-301018a-6 | 149 | 32 | 0.7 | 66.5 | 6.1 | 0.0538 | 4.3 | 96 | 6 |
Rutile_lld | S-301018a-7 | 111 | 16 | 0.5 | 68.9 | 5.7 | 0.0516 | 4.5 | 93 | 6 |
Rutile_lle | S-301018a-8 | 74 | 89 | 2.7 | 62.7 | 5.8 | 0.0694 | 5.9 | 99 | 7 |
Rutile_12a | S-301018a-9 | 164 | 3 | 0.1 | 65.7 | 5.7 | 0.0486 | 3.3 | 97 | 6 |
Rutile_12b | S-301018a-l0 | 155 | 1 | 0.1 | 66.7 | 5.7 | 0.0490 | 3.3 | 96 | 6 |
Rutile_13a | S-301018a-ll | 144 | 10 | 0.4 | 66.5 | 5.7 | 0.0513 | 3.5 | 96 | 6 |
Rutile_13b | S-301018a-12 | 129 | 3 | 0.3 | 66.7 | 5.7 | 0.0503 | 3.6 | 96 | 6 |
Rutile_13c | S-301018a-13 | 143 | 27 | 0.5 | 65.7 | 5.8 | 0.0520 | 5.2 | 97 | 6 |
Rutile_14a | S-301018a-14 | 124 | 5 | 0.2 | 65.6 | 5.8 | 0.0495 | 3.8 | 98 | 6 |
Rutile_14b | S-301018a-15 | 119 | 7 | 0.0 | 65.2 | 5.7 | 0.0477 | 3.6 | 98 | 6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.