Open Access

Table 3

Results of U-Pb dating on the muscovite leucogranite (GB15-12).

Grain 207Pb
(cps)
U
(ppm)
Pb
(ppm)
Th
U
206Pbc
(%)
206Pb
238U
±2σ
(%)
207Pb
235U
±2σ
(%)
207Pb
206Pb
±2σ
(%)
rho 206Pb
238U
±2σ
(Ma)
207Pb
235U
±2σ
(Ma)
207Pb
206Pb
±2σ
(Ma)
conc.
(%)
GB15-12
   a575 280055 4078 175 0.19 15.28 0.03332 2.6 0.2774 10.1 0.06038 9.8 0.26 211 5 249 23 617 212 34
   a576 909894 5435 379 0.42 1.63 0.06654 1.6 0.5509 2.8 0.06004 2.4 0.56 415 6 446 10 605 51 69
   a577 593912 2619 283 0.92 11.88 0.08270 2.9 0.763 7.9 0.06691 7.4 0.37 512 14 576 35 835 153 61
   a578 473293 1670 180 0.19 3.88 0.09880 1.9 0.8283 5.0 0.06081 4.7 0.37 607 11 613 23 632 100 96
   a579 2165504 9343 1153 1.71 4.80 0.10230 4.2 0.8543 6.1 0.06055 4.4 0.69 628 25 627 29 623 95 101
   a580 331136 2154 127 1.51 9.00 0.04131 2.2 0.3617 8.5 0.0635 8.2 0.27 261 6 313 23 725 173 36
   a581 1050074 4236 508 0.95 4.14 0.10490 1.5 0.9228 4.4 0.0638 4.2 0.34 643 9 664 22 735 88 87
   a582 1091240 5727 352 0.33 0.09 0.05574 3.1 0.4479 3.2 0.05828 0.7 0.98 350 11 376 10 540 14 65
   a583 1632903 4381 618 1.84 3.98 0.10030 2.5 0.8344 5.6 0.06031 5 0.44 616 15 616 26 615 109 100
   a584 1783453 9460 1008 0.19 15.35 0.08274 2.6 0.7363 7.9 0.06454 7.5 0.32 512 13 560 35 759 158 67
   a585 630422 3796 241 0.32 5.90 0.05573 3.0 0.4434 6.5 0.05771 5.8 0.5 350 10 373 21 519 128 67
   a586 542273 3642 197 1.13 7.19 0.04261 3.8 0.3609 7.7 0.06143 6.7 0.49 269 10 313 21 654 145 41

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.