Chaîne varisque
Open Access

Table 1

Results of U-Pb zircon dating on leucogneiss sample AJAH09.

Sample Pb* (ppm) Th (ppm) U (ppm) Th/U 207Pb/206Pb ratio ±2σ 207Pb/235U ratio ±2σ 206Pb/238U ratio ±2σ Rho 207Pb/235U age ±2σ 206Pb/238U age ±2σ Disc (%)
ab2 Rim 56 27 1044 0.03 0.0576 0.0021 0.455 0.015 0.0573 0.0011 0.57 381 10 359 7 6
ab7 Rim 31 18 572 0.03 0.0556 0.0025 0.449 0.018 0.0586 0.0012 0.51 377 13 367 7 3
ab8 Rim 36 21 674 0.03 0.0546 0.0024 0.440 0.017 0.0584 0.0012 0.53 370 12 366 7 1
ab21 Rim 32 17 616 0.03 0.0558 0.0027 0.443 0.019 0.0577 0.0013 0.51 373 14 362 8 3
ab26 Rim 25 8 476 0.02 0.0550 0.0029 0.449 0.022 0.0592 0.0014 0.49 377 15 371 8 2
ac_5 Rim 32 20 472 0.04 0.0581 0.0024 0.479 0.019 0.0597 0.0015 0.63 397 13 374 9 6
ac_6 Rim 39 21 564 0.04 0.0633 0.0028 0.511 0.021 0.0586 0.0015 0.63 419 14 367 9 14
ac_7 Rim 27 17 424 0.04 0.0611 0.0029 0.478 0.021 0.0568 0.0015 0.60 397 15 356 9 11
ac_9 Rim 48 18 703 0.03 0.0629 0.0029 0.502 0.022 0.0579 0.0015 0.61 413 15 363 9 14
ab1 Core 127 23 3123 0.01 0.129 0.004 0.678 0.016 0.0381 0.0007 0.72 526 10 241 4 118
ab4 Core 100 160 4302 0.04 0.060 0.002 0.194 0.006 0.0233 0.0004 0.58 180 5 148 3 21
ab11 Core 102 27 4268 0.01 0.053 0.002 0.184 0.006 0.0253 0.0005 0.57 171 5 161 3 6
ab12 Core 82 5 645 0.01 0.269 0.010 2.888 0.088 0.0777 0.0019 0.79 1379 23 483 11 186
ab13 Core 250 12 1598 0.01 0.493 0.014 7.296 0.175 0.1074 0.0019 0.74 2148 21 658 11 227
ab14 Core 299 13 2350 0.01 0.323 0.010 3.278 0.081 0.0737 0.0013 0.73 1476 19 458 8 222
ab15 Core 64 6 662 0.01 0.184 0.006 1.804 0.052 0.0713 0.0015 0.71 1047 19 444 9 136
ab16 Core 106 16 3126 0.01 0.118 0.005 0.541 0.018 0.0334 0.0007 0.64 439 12 212 4 107
ab19 Core 46 9 691 0.01 0.084 0.004 0.782 0.030 0.0676 0.0015 0.58 586 17 421 9 39
ab20 Core 58 6 855 0.01 0.072 0.003 0.723 0.028 0.0733 0.0016 0.57 552 16 456 10 21
ab22 Core 161 14 2613 0.01 0.056 0.002 0.544 0.019 0.0703 0.0014 0.57 441 12 438 8 1
ab24 Core 105 34 4653 0.01 0.074 0.003 0.239 0.008 0.0236 0.0005 0.59 218 7 150 3 45
ab25 Core 22 4 314 0.01 0.108 0.005 0.961 0.042 0.0643 0.0017 0.59 684 22 402 10 70
ab29 Core 114 74 3555 0.02 0.060 0.003 0.214 0.011 0.0261 0.0007 0.50 197 9 166 4 19
ab30 Core 66 4 964 0.00 0.109 0.005 1.012 0.038 0.0672 0.0015 0.59 710 19 419 9 69
ab32 Core 139 15 1656 0.01 0.237 0.009 1.777 0.061 0.0544 0.0011 0.61 1037 22 341 7 204
ab33 Core 110 10 1875 0.01 0.072 0.003 0.681 0.027 0.0684 0.0015 0.55 528 16 427 9 24
ab34 Core 123 43 4198 0.01 0.103 0.005 0.393 0.016 0.0278 0.0007 0.58 336 12 176 4 91
ab35 Core 71 24 3585 0.01 0.069 0.003 0.200 0.009 0.0211 0.0005 0.52 185 7 135 3 37

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.