Open Access
Table 3
40Ar/39Ar isotopic data for micas and adularia from the Puy-les-Vignes deposit.
Relative isotopic abundances (fAmps)* | Apparent age | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 40Ar | ± | 39Ar | ± | 38Ar | ± | 37Ar | ± | 36Ar | ± | Ca/K | ± | Cl/K | ± | 40Ar*/39Ar(K) | ± | 40Ar* (%) | Age (Ma) | ± 1s |
PLV-02-01a: muscovite from greisenized gneiss clast | |||||||||||||||||||
Spot 1 | 119.293 | 0.074 | 2.718 | 0.056 | 0.043 | 0.029 | −0.014 | 0.026 | 0.001 | 0.001 | 2.718 | 0.124 | 0.010 | 0.032 | 43.710 | 0.922 | 99.65 | 318.5 | 6.2 |
Spot 2 | 130.569 | 0.075 | 2.924 | 0.062 | 0.048 | 0.032 | 0.068 | 0.027 | 0.000 | 0.001 | 2.924 | 0.119 | 0.013 | 0.033 | 44.627 | 0.974 | 100.01 | 324.6 | 6.5 |
Spot 3 | 139.169 | 0.079 | 3.117 | 0.063 | 0.071 | 0.030 | −0.037 | 0.028 | 0.003 | 0.001 | 3.117 | 0.115 | 0.030 | 0.028 | 44.341 | 0.917 | 99.39 | 322.7 | 6.1 |
Spot 4 | 113.688 | 0.067 | 2.502 | 0.061 | 0.061 | 0.031 | 0.039 | 0.024 | 0.004 | 0.001 | 2.502 | 0.125 | 0.034 | 0.036 | 44.884 | 1.126 | 98.86 | 326.3 | 7.5 |
Spot 5 | 134.910 | 0.073 | 3.133 | 0.065 | 0.001 | 0.032 | 0.069 | 0.025 | 0.000 | 0.001 | 3.133 | 0.105 | −0.034 | 0.030 | 43.055 | 0.910 | 100.05 | 314.1 | 6.1 |
Spot 6 | 128.858 | 0.072 | 3.044 | 0.063 | 0.050 | 0.033 | 0.023 | 0.029 | 0.001 | 0.001 | 0.097 | 0.124 | 0.012 | 0.031 | 42.166 | 0.901 | 99.69 | 308.2 | 6.1 |
Fluence J: 0.0044174 ± 2.45 × 10−6 | Weighted mean 40Ar/39Ar age: | 318.5 | 2.6 | ||||||||||||||||
PV1: muscovite from a quartz-wolframite vein | |||||||||||||||||||
Spot 1 | 110.547 | 0.078 | 2.602 | 0.065 | 0.033 | 0.029 | 0.002 | 0.028 | 0.001 | 0.001 | 0.006 | 0.111 | 0.001 | 0.033 | 42.325 | 1.090 | 99.66 | 310.3 | 7.3 |
Spot 2 | 127.717 | 0.078 | 2.947 | 0.064 | 0.102 | 0.031 | −0.014 | 0.026 | 0.003 | 0.001 | −0.048 | 0.092 | 0.064 | 0.031 | 42.971 | 0.969 | 99.22 | 314.6 | 6.5 |
Spot 3 | 131.603 | 0.078 | 2.926 | 0.056 | 0.041 | 0.029 | −0.042 | 0.028 | 0.001 | 0.001 | −0.158 | 0.105 | 0.005 | 0.029 | 44.880 | 0.882 | 99.84 | 327.4 | 5.9 |
Spot 4 | 136.508 | 0.081 | 2.925 | 0.061 | 0.033 | 0.029 | −0.058 | 0.026 | 0.001 | 0.001 | −0.218 | 0.100 | −0.003 | 0.029 | 46.535 | 0.995 | 99.80 | 338.4 | 6.6 |
Spot 5 | 138.278 | 0.072 | 3.127 | 0.065 | 0.067 | 0.032 | −0.028 | 0.027 | −0.001 | 0.001 | −0.097 | 0.096 | 0.026 | 0.030 | 44.254 | 0.940 | 100.15 | 323.2 | 6.3 |
Spot 6 | 120.527 | 0.074 | 2.718 | 0.069 | −0.008 | 0.031 | −0.051 | 0.028 | 0.002 | 0.001 | −0.207 | 0.114 | −0.044 | 0.034 | 44.131 | 1.152 | 99.60 | 322.4 | 7.7 |
Spot 7 | 130.326 | 0.077 | 2.935 | 0.066 | 0.093 | 0.032 | −0.015 | 0.030 | 0.005 | 0.001 | −0.055 | 0.111 | 0.055 | 0.032 | 43.827 | 1.009 | 98.75 | 320.4 | 6.8 |
Spot 8 | 130.522 | 0.089 | 2.864 | 0.066 | 0.034 | 0.034 | 0.014 | 0.027 | 0.002 | 0.001 | 0.052 | 0.103 | −0.001 | 0.035 | 45.374 | 1.070 | 99.62 | 330.7 | 7.1 |
Fluence J: 0.0044338 ± 1.54 × 10−6 | Weighted mean 40Ar/39Ar age: | 324.1 | 2.4 | ||||||||||||||||
PLV-02-02b: muscovite from rare-metal granite | |||||||||||||||||||
Spot 1 | 122.597 | 0.074 | 2.891 | 0.067 | 0.046 | 0.030 | 0.040 | 0.026 | 0.001 | 0.001 | 0.184 | 0.123 | 0.011 | 0.031 | 42.284 | 1.010 | 99.77 | 309.7 | 6.8 |
Spot 2 | 124.771 | 0.083 | 2.821 | 0.065 | 0.047 | 0.032 | −0.057 | 0.030 | 0.002 | 0.001 | −0.272 | 0.142 | 0.012 | 0.034 | 43.950 | 1.046 | 99.45 | 320.8 | 7.0 |
Spot 3 | 127.648 | 0.072 | 2.870 | 0.059 | 0.049 | 0.029 | −0.014 | 0.028 | 0.001 | 0.001 | −0.064 | 0.129 | 0.013 | 0.030 | 44.331 | 0.934 | 99.74 | 323.4 | 6.2 |
Spot 4 | 121.773 | 0.077 | 2.890 | 0.067 | −0.019 | 0.028 | 0.010 | 0.028 | 0.002 | 0.001 | 0.050 | 0.140 | −0.054 | 0.028 | 41.931 | 1.005 | 99.60 | 307.3 | 6.8 |
Spot 5 | 120.231 | 0.070 | 2.811 | 0.058 | 0.005 | 0.029 | 0.030 | 0.028 | 0.009 | 0.001 | 0.152 | 0.144 | −0.032 | 0.030 | 41.816 | 0.886 | 97.84 | 306.5 | 6.0 |
Spot 6 | 124.828 | 0.082 | 2.904 | 0.063 | −0.003 | 0.028 | 0.052 | 0.027 | −0.001 | 0.001 | 0.263 | 0.139 | −0.038 | 0.029 | 43.057 | 0.957 | 100.24 | 314.9 | 6.4 |
Spot 7 | 122.917 | 0.072 | 3.067 | 0.069 | 0.029 | 0.032 | −0.026 | 0.027 | 0.003 | 0.001 | −0.124 | 0.130 | −0.008 | 0.030 | 39.769 | 0.922 | 99.32 | 292.7 | 6.3 |
Fluence J: 0.0044286 ± 1.65 × 10−6 | Weighted mean 40Ar/39Ar age: | 311.0 | 2.4 | ||||||||||||||||
PV-92-7: muscovite from microgranite dyke | |||||||||||||||||||
Spot 1 | 118.123 | 0.080 | 2.583 | 0.060 | 0.044 | 0.034 | −0.065 | 0.027 | 0.005 | 0.001 | −0.287 | 0.120 | 0.013 | 0.039 | 45.110 | 1.074 | 98.70 | 328.0 | 7.1 |
Spot 2 | 120.757 | 0.073 | 2.769 | 0.062 | 0.066 | 0.032 | −0.013 | 0.027 | 0.005 | 0.001 | −0.052 | 0.111 | 0.033 | 0.034 | 43.078 | 0.991 | 98.85 | 314.4 | 6.6 |
Spot 3 | 124.290 | 0.078 | 2.825 | 0.061 | 0.028 | 0.031 | 0.001 | 0.026 | 0.001 | 0.001 | 0.004 | 0.104 | −0.007 | 0.032 | 43.861 | 0.969 | 99.75 | 319.7 | 6.5 |
Spot 4 | 125.860 | 0.075 | 2.779 | 0.061 | 0.085 | 0.030 | 0.034 | 0.027 | 0.007 | 0.001 | 0.140 | 0.114 | 0.052 | 0.032 | 44.559 | 1.005 | 98.46 | 324.3 | 6.7 |
Spot 5 | 124.579 | 0.079 | 2.680 | 0.060 | 0.037 | 0.029 | 0.038 | 0.027 | 0.002 | 0.001 | 0.164 | 0.117 | 0.004 | 0.032 | 46.283 | 1.070 | 99.63 | 335.8 | 7.1 |
Spot 6 | 114.466 | 0.072 | 2.462 | 0.064 | 0.165 | 0.031 | −0.036 | 0.028 | 0.002 | 0.001 | −0.167 | 0.133 | 0.158 | 0.037 | 46.228 | 1.229 | 99.50 | 335.4 | 8.1 |
Spot 7 | 140.712 | 0.077 | 2.822 | 0.062 | 0.029 | 0.030 | −0.053 | 0.026 | 0.048 | 0.001 | −0.219 | 0.109 | −0.015 | 0.031 | 44.783 | 1.020 | 89.88 | 325.8 | 6.8 |
Spot 8 | 128.764 | 0.078 | 2.955 | 0.067 | −0.025 | 0.029 | 0.027 | 0.023 | 0.003 | 0.001 | 0.108 | 0.092 | −0.060 | 0.029 | 43.286 | 1.006 | 99.40 | 315.8 | 6.7 |
Spot 9 | 121.731 | 0.082 | 2.757 | 0.058 | 0.088 | 0.030 | 0.025 | 0.029 | 0.002 | 0.001 | 0.106 | 0.123 | 0.057 | 0.033 | 43.928 | 0.955 | 99.54 | 320.1 | 6.4 |
Spot 10 | 90.648 | 0.078 | 1.943 | 0.065 | 0.121 | 0.028 | −0.012 | 0.027 | 0.003 | 0.001 | −0.091 | 0.206 | 0.144 | 0.043 | 46.182 | 1.582 | 99.08 | 335.1 | 10.5 |
Spot 11 | 141.845 | 0.074 | 3.131 | 0.065 | 0.087 | 0.030 | 0.024 | 0.028 | 0.002 | 0.001 | 0.110 | 0.131 | 0.045 | 0.028 | 45.134 | 0.963 | 99.68 | 328.1 | 6.4 |
Spot 12 | 117.096 | 0.081 | 2.783 | 0.062 | −0.004 | 0.030 | −0.069 | 0.028 | 0.001 | 0.001 | −0.364 | 0.147 | −0.039 | 0.032 | 41.871 | 0.958 | 99.59 | 306.3 | 6.4 |
Fluence J: 0.0044198 ± 1.38 × 10−6 | Weighted mean 40Ar/39Ar age: | 323.1 | 2.0 | ||||||||||||||||
PV-92-17: biotite from lamprophyre | |||||||||||||||||||
Spot 1 | 93.822 | 0.074 | 2.084 | 0.063 | 0.012 | 0.032 | −0.017 | 0.030 | 0.005 | 0.001 | −0.117 | 0.206 | −0.020 | 0.046 | 44.283 | 1.374 | 98.46 | 324.8 | 9.2 |
Spot 2 | 61.277 | 0.071 | 1.276 | 0.061 | −0.047 | 0.031 | 0.058 | 0.026 | 0.001 | 0.001 | 0.659 | 0.301 | −0.143 | 0.072 | 47.673 | 2.358 | 99.34 | 347.4 | 15.6 |
Spot 3 | 60.043 | 0.069 | 1.306 | 0.061 | 0.071 | 0.029 | −0.052 | 0.027 | 0.001 | 0.001 | −0.574 | 0.307 | 0.121 | 0.066 | 45.652 | 2.192 | 99.39 | 333.9 | 14.6 |
Fluence J: 0.0044538 ± 1.25 × 10−6 | Weighted mean 40Ar/39Ar age: | 331.1 | 7.0 | ||||||||||||||||
PLV-02-13b: adularia from microbreccia | |||||||||||||||||||
Spot 1 | 238.730 | 0.085 | 4.923 | 0.061 | 0.063 | 0.028 | 0.009 | 0.028 | 0.122 | 0.002 | 0.022 | 0.072 | −0.012 | 0.017 | 41.163 | 0.532 | 84.95 | 301.4 | 3.6 |
Spot 2 | 198.688 | 0.079 | 4.522 | 0.064 | 0.019 | 0.031 | −0.056 | 0.027 | 0.023 | 0.001 | −0.156 | 0.074 | −0.026 | 0.020 | 42.423 | 0.622 | 96.63 | 309.9 | 4.2 |
Spot 3 | 262.817 | 0.083 | 5.307 | 0.060 | 0.110 | 0.029 | −0.015 | 0.026 | 0.157 | 0.002 | −0.037 | 0.063 | 0.009 | 0.016 | 40.742 | 0.484 | 82.33 | 298.6 | 3.3 |
Spot 4 | 220.511 | 0.083 | 4.853 | 0.062 | 0.066 | 0.030 | −0.047 | 0.027 | 0.065 | 0.001 | −0.122 | 0.071 | −0.003 | 0.018 | 41.454 | 0.549 | 91.29 | 303.4 | 3.7 |
Spot 5 | 240.797 | 0.083 | 5.253 | 0.060 | 0.155 | 0.030 | 0.029 | 0.027 | 0.096 | 0.002 | 0.069 | 0.064 | 0.040 | 0.017 | 40.409 | 0.478 | 88.21 | 296.3 | 3.2 |
Spot 6 | 244.212 | 0.093 | 5.099 | 0.065 | 0.091 | 0.032 | −0.002 | 0.027 | 0.106 | 0.002 | −0.006 | 0.066 | 0.005 | 0.018 | 41.746 | 0.552 | 87.22 | 305.4 | 3.7 |
Fluence J: 0.0044178 ± 2.40 × 10−6 | Weighted mean 40Ar/39Ar age: | 301.8 | 1.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.