Table 1

Table of δ34S assays realized on different sulphides of the Salau deposit, adjacent mineralized occurrences and metasedimentary host rocks. The column δ34S CDT is the average of the n analyses performed.

Table des analyses réalisées pour la mesure du δ34S dans différents sulfures du gisement de Salau, des indices minéralisés voisins et de l’encaissant métasédimentaire. La colonne δ34S CDT est la moyenne des n analyses réalisées.

Sample number Description Location δ34SCDT SDδ34S n %Save SD%S
IAEA-S1 Standard 0.03 0.08 7 15.65 0.36
IAEA-S2 Standard 22.48 0.13 5 16.25 1.14
IAEA-S3 Standard -32.56 0.24 5 15.53 0.19
SC1 Massive arsenopyrite Salau 4.56 0.14 3 22.51 1.76
C1 Massive arsenopyrite Salau 5.12 0.00 3 15.59 1.39
TP053 Massive pyrrhotite Salau 1.22 0.10 3 33.29 0.70
TP488 Massive pyrrhotite Salau 4.85 0.03 3 17.13 1.24
TP488 Massive chalcopyrite massive in quartz vein Salau 5.22 0.02 3 4.06 0.32
TP432 Massive chalcopyrite Salau 2.83 0.12 2 29.78 2.29
TP203 Disseminated pyrhotite in calcic silicates skarn Salau 5.01 0.03 2 2.58 0.25
TP236 Pyrite vein / Pyrrhotite Plabidaous 7.29 0.11 3 6.08 0.68
TP721A Massive arsenopyrite Aurenere 1.36 0.11 3 21.87 0.38
TP724 Massive pyrrhotite Aurenere 1.26 0.16 3 24.39 0.62
BAS01 Massive pyrrhotite Bassies 7.63 0.18 3 33.83 0.75
TP071 Sphalerite stockwerk Hoque Rabe 6.36 0.09 3 33.26 0.64
TP170 Sphalerite stockwerk Saube 4.18 0.16 3 35.46 0.30
TP444 Disseminated pyrite in Mont Rouch schists Mont Rouch 18.14 0.21 3 2.27 0.25
TP109 Disseminated pyrite in Salau marbles Marbre Salau 4.86 0.47 3 0.55 0.34
TP10 Disseminated pyrite in Silurian black schists Couflens -0.42 0.15 2 2.64 0.09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.