Open Access

Table 4

Characteristics of ML ≥ 4.0 earthquakes. Columns are identifier number (ORID), date (yyyy-mm-dd) and time UTC (hh:mm:ss), latitude (°), longitude (°), depth (km) and local magnitude (ML). The table is ordered according to ML, from the largest to the smallest.

ORID Date
(yyyy-mm-dd)
Time UTC
(hh:mm:ss)
Latitude
(°)
Longitude
(°)
Depth
(km)
ML
5020509 2019-11-11 10:52:46 44.5373 4.6524 2 5.4
312508 2014-04-07 19:26:59 44.5206 6.6340 7 5.1
5016538 2019-06-21 06:50:58 47.1225 −0.4125 5 5.1
349779 2016-04-28 06:46:50 45.9973 −1.2799 7 5.1
5013759 2019-03-20 09:56:43 45.3128 −0.3125 8 4.9
270798 2012-02-26 22:37:55 44.5214 6.6981 8 4.8
289643 2012-12-30 23:35:02 43.0921 −0.1994 2 4.8
307164 2013-11-21 09:53:06 47.6926 −2.8268 4 4.6
369502 2017-03-10 06:43:34 42.9050 −1.6494 12 4.6
313380 2014-04-29 07:03:25 43.0599 0.0397 10 4.5
250067 2010-09-28 11:29:40 45.9540 −1.4243 2 4.5
387299 2018-02-12 03:08:31 46.6379 −0.6097 2 4.5
245044 2010-04-01 01:36:40 42.9749 0.2681 15 4.3
262143 2011-08-03 01:36:14 44.2989 4.3997 4 4.3
339512 2015-11-06 04:03:05 44.4714 6.7301 2 4.3
247444 2010-06-30 11:53:45 45.4104 6.4743 2 4.2
350063 2016-05-02 10:36:58 47.0651 0.4975 2 4.2
247432 2010-06-30 07:15:15 46.4675 −0.7559 3 4.2
349458 2016-04-25 04:44:09 43.4612 −0.6240 12 4.2
5010233 2018-11-21 17:08:55 46.1500 5.0149 2 4.2
271147 2012-03-02 07:15:51 44.4896 6.7060 10 4.2
350581 2016-05-11 10:45:53 43.1360 −0.6305 10 4.1
5015784 2019-05-28 08:48:07 46.3424 6.7743 2 4.1
289754 2013-01-05 23:26:12 43.0689 −0.2160 2 4.1
303960 2013-09-02 12:36:37 43.4443 −0.5924 2 4.1
382425 2017-10-28 19:06:13 42.8151 0.2403 2 4.0
5006794 2018-08-06 20:49:13 43.0361 0.3158 2 4.0
270876 2012-02-27 16:31:21 44.4784 6.6735 10 4.0
289816 2013-01-07 04:20:24 44.7675 6.6373 7 4.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.