Table 1

Rotation poles of the main plates or continental blocks. Poles without references are from this study. See the complete list in the GPlates rotation file in Supplementary Material 2.

Plate Age (Ma) Latitude Longitude Angle Ref plate References Plate Age (Ma) Latitude Longitude Angle Ref plate References
North America   Southwest Iberia
  0.0 90.0 0.0 0.0 NWA Müller et al. (1999)     0.0 90.0 0.0 0.0 GAL  
  10.9 81.0 22.90 2.84 NWA Müller et al. (1999)     1.0 90.0 0.0 0.0 GAL  
  20.1 80.6 24.50 5.53 NWA Müller et al. (1999)     7.0 35.3354 −1.1946 1.3522 GAL  
  33.1 75.99 5.98 9.77 NWA Müller et al. (1999)     60.0 36.5119 −31.7606 −1.5482 GAL  
  40.1 74.50 −1.20 12.60 NWA Müller et al. (1999)     118.0 38.7885 −12.696 −4.2946 GAL  
  47.9 74.90 −4.60 15.61 NWA Müller et al. (1999)     145.0 47.461 −13.1361 −5.6787 GAL  
  55.9 80.64 6.57 17.90 NWA Müller et al. (1999)     270.0 48.7405 −14.5492 −5.2511 GAL  
  67.7 82.30 −1.70 21.51 NWA Müller et al. (1999)   Ebro
  83.0 76.81 −20.59 29.51 NWA Nirrengarten et al. (2018)     0.0 90.0 0.0 0.0 EUR  
  120.4 66.28 −19.82 54.44 NWA Nirrengarten et al. (2018)     20.0 90.0 0.0 0.0 EUR  
  126.7 66.11 −18.95 56.48 NWA Nirrengarten et al. (2018)     59.0 −17.2411 130.203 1.1119 EUR  
  131.9 65.95 −18.50 57.45 NWA Nirrengarten et al. (2018)     66.0 −17.2411 130.203 1.1119 EUR  
  139.6 66.12 −18.38 59.90 NWA Nirrengarten et al. (2018)     66.0 37.8382 −6.8077 4.9793 SEI  
  147.7 66.54 −17.98 62.08 NWA Nirrengarten et al. (2018)     84.0 40.5405 −5.2984 6.2884 SEI  
  154.3 67.15 −15.98 64.75 NWA Nirrengarten et al. (2018)     94.0 42.9344 −2.20179 14.8977 SEI  
  170.0 67.09 −13.86 70.55 NWA Nirrengarten et al. (2018)     118.0 46.5014 −0.781799 22.4665 SEI  
  190.0 64.31 −15.19 77.09 NWA Nirrengarten et al. (2018)     118.0 −48.3395 −177.11 −17.9568 GAL  
  203.0 64.28 −14.74 78.05 NWA Nirrengarten et al. (2018)     145.0 −48.7407 −173.541 −18.9312 GAL  
  600.0 64.28 −14.74 78.05 NWA Nirrengarten et al. (2018)     145.0 −62.6742 −175.549 9.1506 EUR  
Europe     230.0 −62.6742 −175.549 9.1606 EUR  
  0.0 90.0 0.0 0.0 NAM Gaina et al. (2002)     270.0 −60.7558 −174.8312 11.1754 EUR  
  10.90 66.44 132.98 −2.57 NAM Gaina et al. (2002)   Adria
  20.10 68.91 132.51 −5.09 NAM Gaina et al. (2002)     0.0 90.0 0.0 0.0 APU Müller et al. (2019)
  33.10 68.22 131.53 −7.65 NAM Gaina et al. (2002)     40.0 90.0 0.0 0.0 APU Müller et al. (2019)
  47.90 65.38 138.44 −10.96 NAM Gaina et al. (2002)     60.0 35.6104 168.3145 0.9504 APU Müller et al. (2019)
  55.90 56.17 145.06 −13.24 NAM Gaina et al. (2002)     120.0 35.6104 168.3145 0.9504 APU  
  68.70 60.38 146.96 −16.33 NAM Barnett-Moore et al. (2018)     250.0 35.6104 168.3145 0.9504 APU  
  79.10 63.40 147.75 −18.48 NAM Gaina et al. (2002)     270.0 35.6104 168.3145 0.9504 APU  
  79.10 48.1723 121.6263 −12.709 GRN Barnett-Moore et al. (2018)   Apulia
  120.0 48.1723 121.6263 −12.709 GRN Barnett-Moore et al. (2018)     0.0 90.0 0.0 0.0 EUR Le Breton et al. (2017)
  120.0 68.0131 153.6058 −21.0127 NAM Barnett-Moore et al. (2018)     20.0 38.2028 −3.1628 −5.3474 EUR Le Breton et al. (2017)
  200.0 71.41 152.6 −23.68 NAM Barnett-Moore et al. (2018)     20.0 50.6886 16.3661 −3.4177 NEA Müller et al. (2019)
  270.0 71.41 152.6 −23.68 NAM Barnett-Moore et al. (2018)     100.0 50.6886 16.3661 −3.4177 NEA Müller et al. (2019)
West Iberia (Galicia)         120.0 50.6886 16.3661 −3.4177 NEA Müller et al. (2019)
  0.0 90.0 0.0 0.0 EUR Macchiavelli et al. (2017)     170.0 10.0343 18.9526 −3.9175 NEA Müller et al. (2019)
  20.0 34.6758 −22.684 0.7335 EUR Macchiavelli et al. (2017)     175.0 39.7055 4.3502 −3.4621 NEA Müller et al. (2019)
  33.0 36.9056 −25.185 −0.6474 EUR Macchiavelli et al. (2017)     230.0 68.6343 −39.6767 −3.6207 NEA Müller et al. (2019)
  46.0 −42.8207 158.4065 1.5161 EUR Macchiavelli et al. (2017)     270.0 68.6343 −39.6767 −3.6207 NEA  
  55.0 −17.8873 158.2049 1.7971 EUR Macchiavelli et al. (2017)   Northwest Africa
  66.0 −34.5095 166.578 3.16 EUR Macchiavelli et al. (2017)     0.0 90.0 0.0 0.0 NEA Heine et al. (2013)
  71.0 −36.2468 167.9516 3.7895 EUR Macchiavelli et al. (2017)     110.0 90.0 0.0 0.0 NEA Heine et al. (2013)
  84.0 −43.3004 165.5395 5.5275 EUR Macchiavelli et al. (2017)     145.0 25.21 5.47 2.87 NEA Heine et al. (2013)
  86.0 −40.18 170.57 10.07 EUR       190.0 28.6241 7.0804 2.8771 NEA Heine et al. (2013)
  120.0 −47.9216 179.85 22.8717 EUR       250.0 25.21 5.47 2.87 NEA Heine et al. (2013)
  135.0 −49.5226 −177.8405 27.0209 EUR       270.0 25.21 5.47 2.87 NEA  
  145.0 −53.1902 −175.2977 27.8977 EUR     Northeast Africa
  200.0 −51.2012 −174.7002 28.0853 EUR       0.0 90.0 0.0 0.0 AFR Heine et al. (2013)
  270.0 51.42.15 5.6495 −28.4531 EUR       110.0 90.0 0.0 0.0 AFR Heine et al. (2013)
Southeast Iberia     145.0 4.0 34.0 1.61 AFR Heine et al. (2013)
  0.0 90.0 0.0 0.0 SWI       250.0 4.0 34.0 1.61 AFR Heine et al. (2013)
  60.0 31.1736 −0.6048 −0.9804 SWI       270.0 4.0 34.0 1.61 AFR  
  270.0 47.5228 −15.9198 1.3018 SWI                  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.