Table 1
Input parameters for the reference setup of the TISC surface-processes model.
Model component | Parameter | Value |
---|---|---|
Design | Model domain | 417 × 150 km |
Grid points | 279 × 101 | |
Isostatic time step | 200 kyr | |
Erosional time step | 1000 yr | |
Flexural isostasy | Effective elastic thickness | 15 km |
Densities | Asthenosphere | 3250 kg m−3 |
Bedrock | 2850 kg m−3 | |
Sediment | 2000 kg m−3 | |
Climate and hydrology | Runoff (precipitation) | 400 mm yr−1 |
Lake evaporation | 1000 mm yr−1 | |
Surface processes | Diffusive transport coefficient | 0.1 m2 yr−1 |
River transport capacity Kc | 1000 kg m−3 | |
Bedrock erodibility Ke | 2.60E-08 m yr−1 Pa−1.5 | |
Sediment erodibility Ke | 4.00E-07 m yr−1 Pa−1.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.