Table 1
Fluid inclusions microthermometric data from Clarens-1 borehole at 1000 m and 1487 m depth.
Samples | Fluid inclusion number | Fluid inclusion host type | Te (°C) | Tm(ice) (°C) | Salinity (wt. % NaCl eq) | Th (°C) |
---|---|---|---|---|---|---|
Clarens-1 1000 m Cenomanian Polygenic breccia | 2b | Primary | −44.3 | −21.3 | 23.4 | |
17 | Primary | −42.8 | −19.8 | 22.4 | 81.9 | |
2 | Primary | −43.3 | −20.2 | 22.7 | 118.8 | |
3 | Primary | −18.2 | 21.3 | 120.1 | ||
4 | Primary | −18.1 | 21.2 | 122.2 | ||
5 | Primary | −19.2 | 22.0 | 133.1 | ||
6 | Primary | −39.9 | −22.6 | 24.2 | 116.9 | |
7 | Primary | −7.8 | 11.5 | 109.7 | ||
8 | Primary | −37.9 | −6.7 | 10.1 | 127.7 | |
9 | Primary | −37.9 | −18.4 | 21.4 | 134.0 | |
10 | Primary | −41.9 | −16.9 | 20.3 | 114.9 | |
11 | Primary | −45.8 | −18.4 | 21.4 | 109.0 | |
12 | Primary | −18.2 | 21.3 | 66.9 | ||
13 | Primary | −18.5 | 21.5 | 76.7 | ||
14 | Primary | −19.1 | 21.9 | 63.1 | ||
15 | Primary | −14.9 | 18.7 | 110.3 | ||
18 | Primary | −19.0 | 21.9 | 81.6 | ||
20 | Primary | −18.4 | 21.4 | 69.8 | ||
23 | Primary | −21.3 | 23.4 | 81.7 | ||
1 | Primary | 145.1 | ||||
16 | Primary | 96.6 | ||||
19 | Primary | 83.9 | ||||
21 | Primary | 103.6 | ||||
22 | Primary | 88.2 | ||||
24 | Primary | 86.2 | ||||
Clarens-1 1487 m Cenomanian Polygenic breccia | 1 | Primary | −64.5 | −23.3 | 24.6 | 117.0 |
2 | Primary | −23.8 | 25.0 | 121.5 | ||
3 | Primary | −21.9 | 23.8 | 137.3 | ||
4 | Primary | −15.0 | 18.8 | 160.2 | ||
5 | Primary | −22.2 | 24.0 | 174.7 | ||
6 | Primary | −14.4 | 18.2 | 72.2 | ||
7 | Primary | −19.2 | 22.0 | 102.9 | ||
8 | Primary | −18.9 | 21.8 | 102.0 | ||
9 | Primary | −19.0 | 21.8 | 105.8 | ||
12 | Primary | −22.0 | 23.8 | 116.7 | ||
14 | Primary | −13.8 | 17.7 | 164.7 | ||
15 | Primary | −11.6 | 15.6 | 150.4 | ||
10 | Primary | 101.3 | ||||
11 | Primary | 110.5 | ||||
13 | Primary | 96.7 | ||||
16 | Primary | 134.0 | ||||
17 | Primary | 97.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.