Open Access
Table 1
Microfacies description of the Coniacian interval of the studied-well.
Microfacies | Description |
---|---|
Mf1 | Dolomitized packstone: rich in rudists |
Mf2 | Grainstone: fine-grained, well sorted with small rudists, peloids and some benthic foraminifera |
Mf3 | Packstone-grainstone: small rudist-debris, echinoderms and some peloids |
Mf4 | Packstone: calcispheres, planktonic foraminifera and some debris |
Mf5 | Packstone: miliolids, ostracods, planktonic foraminifera and peloids |
Mf6 | Packstone: large rudist debris, peloids and some intraclasts |
Mf7 | Wackestone: fragmented rudists |
Mf8 | Packstone: oolites, micritized bioclasts, echinoderms, gastropods and benthic foraminifera |
Mf9 | Dolostone |
Mf10 | Anhydrite facies |
Mf11 | Packstone: peloids, some benthic foraminifera and echinoderm-debris |
Mf12 | Sandy wackestone: calcispheres, rare planktonic foraminifera and some intraclasts |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.