Open Access
Table 2
Contingency tables showing the total surface (class pixels) and its percentage (% Class pixels), the affected surface by landslides (L. pixels) and the percentage of the latter (% L. pixels) of each class factor; The main factors classes which are strongly affected are underlined.
Factors | Factor class | Class pixels | % Class pixels | L. pixels | % L. pixels |
---|---|---|---|---|---|
Slope (°) | 0 − 5 | 570343 | 26,6 | 4946 | 4,8 |
5 − 10 | 726226 | 33,9 | 29528 | 28,7 | |
10 − 15 | 559019 | 26,1 | 42434 | 41,3 | |
15 − 20 | 222766 | 10,4 | 20314 | 19,8 | |
20 − 25 | 53523 | 2,5 | 4641 | 4,5 | |
25 − 30 | 9605 | 0,4 | 818 | 0,8 | |
30 − 35 | 1465 | 0,07 | 63 | 0,1 | |
>35 | 256 | 0,01 | 17 | 0 | |
Elevation (m) | <150 | 261236 | 12,2 | 1282 | 1,2 |
150 − 200 | 405838 | 18,9 | 9121 | 8,9 | |
200 − 250 | 512825 | 23,9 | 23251 | 22,6 | |
250 − 300 | 362016 | 16,9 | 27498 | 26,8 | |
300 − 350 | 254866 | 11,9 | 21922 | 21,3 | |
350 − 400 | 151753 | 7,1 | 12558 | 12,2 | |
400 − 450 | 100548 | 4,7 | 5282 | 5,1 | |
450 − 500 | 47019 | 2,2 | 1585 | 1,5 | |
>500 | 47102 | 2,2 | 262 | 0,3 | |
Slope Roughness | <0,2 | 9501 | 0,4 | 68 | 0,1 |
0,2 − 0,4 | 338084 | 15,5 | 13106 | 12,7 | |
0,4 − 0,6 | 1582055 | 72,5 | 86284 | 83,9 | |
0,6 − 0,8 | 246361 | 11,3 | 3338 | 3,2 | |
>0,8 | 6072 | 0,3 | 1 | 0 | |
Witness index | <4 | 64354 | 3 | 5013 | 4,9 |
4 − 8 | 1714058 | 80 | 82761 | 80,5 | |
8 − 12 | 302654 | 14,1 | 13407 | 13 | |
12 − 16 | 54486 | 2,5 | 1454 | 1,4 | |
>16 | 7651 | 0,4 | 126 | 0,1 | |
Road proximity | <20 | 26498 | 1,2 | 706 | 0,7 |
20 − 50 | 39100 | 1,8 | 1102 | 1,1 | |
50 − 80 | 38494 | 1,8 | 1139 | 1,1 | |
80 − 150 | 86277 | 4 | 3418 | 3,3 | |
150 − 200 | 59318 | 2,8 | 2645 | 2,6 | |
>200 | 1894140 | 88,4 | 93765 | 91,2 | |
Land use | orchards-plantations | 100337 | 3,8 | 46 | 0 |
rural | 47332 | 2,2 | 678 | 0,7 | |
olive trees | 72081 | 3,4 | 4361 | 4,2 | |
wadi bed | 53458 | 2,5 | 553 | 0,5 | |
brushwood | 35239 | 1,6 | 863 | 0,8 | |
dam | 29993 | 1,4 | 52 | 0,1 | |
cereal farming | 1769794 | 82,5 | 94635 | 92,1 | |
bad lands | 32592 | 1,5 | 1587 | 1,5 | |
Lithology | marls | 920465 | 43 | 65662 | 64 |
sandstone-marls alternation | 145047 | 6,8 | 347 | 0,3 | |
shales | 343627 | 16 | 5432 | 5,3 | |
saliferous clays | 34453 | 1,6 | 640 | 0,6 | |
calcareous marls | 320690 | 15 | 24095 | 23,5 | |
bioclastic sandstone | 17211 | 0,8 | 402 | 0,4 | |
slope deposits | 38403 | 1,4 | 5123 | 5 | |
alluvial deposits | 323134 | 15,1 | 950 | 0,9 | |
Dist. Faults | <200 | 651196 | 30,4 | 31293 | 30,4 |
200 − 400 | 368053 | 17,2 | 14545 | 14,2 | |
400 − 600 | 249774 | 11,7 | 11203 | 10,9 | |
600 − 800 | 195712 | 9,1 | 10189 | 9,9 | |
>800 | 679092 | 31,7 | 35545 | 34,6 | |
River proximity | <20 | 88716 | 4,1 | 5534 | 5,4 |
20 − 40 | 95906 | 4,5 | 5777 | 5,6 | |
40 − 60 | 84243 | 3,9 | 4925 | 4,8 | |
60 − 100 | 126899 | 5,9 | 4571 | 4,4 | |
100 − 150 | 63834 | 3 | 2642 | 2,6 | |
150 − 200 | 132137 | 6,2 | 4633 | 4,5 | |
200 − 300 | 36576 | 1,7 | 1352 | 1,3 | |
300 − 400 | 36136 | 1,7 | 1221 | 1,2 | |
>400 | 1479380 | 69 | 72120 | 70,2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.