Open Access

Table 1

Bulk rock composition in oxide weight per cent for the samples collected in this study. Locations of samples are shown in Figure 1.

Sample SiO2 Al2O3 FeOT CaO MgO Na2O K2O TiO2 MnO LOI Total
PG20-01 68.9 14.3 4.18 0.41 2.18 1.5 3.4 0.44 0.14 2.05 98.29
PG20-02 55.1 20.3 7.19 0.66 2.96 3.86 3.34 0.85 0.07 3.33 98.76
PG20-03 72.3 14.25 2.14 1.43 0.91 3.77 3.75 0.27 0.04 1.25 100.6
PG20-04 70.9 14.6 3.47 0.23 1.01 2.6 3.36 0.54 0.05 1.96 99.35
PG20-05 70.7 15.5 2.29 0.28 0.92 2.65 4.49 0.37 0.02 1.94 99.71
PG21-04 82.6 9.26 0.25 1.12 1.08 2.13 0.01 0.36 0.02 0.99 100.2
PG21-28 71.9 13.05 1.14 1.67 3.15 2.03 0.057 0.62 0.14 1.33 99.53

* Major elements obtained by ICP-AES following a fusion and LOI by furnace or TGA.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.