Open Access
Table 3
List of genera and species with their distribution by localities and colonial structures. The numbers correspond to the numbers of specimens and brackets to doubtful assignations.
Taxa | Dromedary | Serdrar | Castle | Owl | Total | Cerioid | Meandroid | Phaceloid | Plocoid | Ramose | Solitary | Thamnasterioid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order HEXANTHINIARIA ? Montanaro Gallitelli, 1975 | ||||||||||||
Family Hispaniastraeidae Boivin, Vasseur & Lathuilière, 2019 | ||||||||||||
Genus Hispaniastraea Turnšek & Geyer, 1975 | X | X | ||||||||||
Hispaniastraea murciana Turnšek & Geyer, 1975 | 6 | 7 | 4 | 17 | ||||||||
Order SCLERACTINIA Bourne, 1900 | ||||||||||||
Family Actinastreidae Alloiteau, 1952 | ||||||||||||
Genus Chondrocoenia Roniewicz, 1989 | X | X | X | |||||||||
Chondrocoenia clavellata (Terquem & Piette, 1865) | 1 | 2 | 3 | |||||||||
Chondrocoenia martini (Fromentel, 1860) | 1 | 1 | 2 | |||||||||
Genus Lochmaeosmilia Wells, 1943 | X | |||||||||||
Lochmaeosmilia? sp. | (1) | (1) | ||||||||||
Family Astraeomorphidae Frech, 1890 | ||||||||||||
Genus Parastraeomorpha Roniewicz, 1989 | X | |||||||||||
Parastraeomorpha minuscula Roniewicz, 1989 | 1 | 1 | ||||||||||
Family Comoseriidae Fromentel, 1861 | ||||||||||||
Genus Eocomoseris Melnikova, Roniewicz & Löser, 1993 | X | X | ||||||||||
Eocomoseris minima (Beauvais, 1986) | 9 | 6 | 1 | 16 | ||||||||
Family Conophylliidae Alloiteau, 1952 | ||||||||||||
Genus Araiophyllum Cuif, 1975 | X | |||||||||||
Araiophyllum triasicum Cuif, 1975 | 1 | 1 | ||||||||||
Genus Thecactinastraea Beauvais, 1986 | X | |||||||||||
Thecactinastraea fasciculata Beauvais, 1986 | 2 | 2 | ||||||||||
Thecactinastraea termierorum (Beauvais, 1986) | 4 | 4 | ||||||||||
Family Cuifiidae Melnikova, 1975 | ||||||||||||
Genus Coryphyllia Cuif, 1975 | X | |||||||||||
Coryphyllia capillaria Vasseur & Lathuilière (2021) | 4 | 3 (+1) | 7 (+1) | |||||||||
Coryphyllia regularis Cuif, 1975 | 3 (+1) | 2 (+2) | 5 (+3) | |||||||||
Coryphyllia subregularis Beauvais, 1986 | (1) | (1) | ||||||||||
Genus Paracuifia Melnikova, 2001 | X | |||||||||||
Paracuifia castellum n. sp. | 1 | 1 | ||||||||||
Family Dermosmiliidae Koby, 1889 | ||||||||||||
Genus Proleptophyllia Alloiteau, 1952 | X | |||||||||||
Proleptophyllia granulum (Fromentel & Ferry, 1866) | (1) | 1 | 1 | 2 (+1) | ||||||||
Family Latomeandridae Alloiteau, 1952 | ||||||||||||
Genus Periseris Ferry, 1870 | X | |||||||||||
Periseris elegantula (Orbigny, 1850) | 2 | 2 | ||||||||||
Family Protoheterastraeidae Cuif, 1977 | ||||||||||||
Genus Paravolzeia Roniewicz et al., 2005 | X | |||||||||||
Paravolzeia? alpina? Roniewicz et al., 2005 | (1) | (1) | ||||||||||
Family Reimaniphylliidae Melnikova, 1975b | ||||||||||||
Genus Distichophyllia Cuif, 1975 | X | |||||||||||
Distichophyllia norica (Frech, 1890) | 3 (+1) | 2 (+2) | 5 (+3) | |||||||||
Genus Retiophyllia Cuif, 1966 | X | |||||||||||
Retiophyllia? cf. gracilis Roniewicz, 1989 | (1) | (1) | ||||||||||
Family Stylophyllidae Frech, 1890 | ||||||||||||
Genus Epismiliopsis Alloiteau, 1952 | X | |||||||||||
Epismiliopsis sp. | 1 | 1 | ||||||||||
Genus Lepidophyllia Duncan, 1868 | X | |||||||||||
Sub-genus Heterastraea Tomes, 1888 | ||||||||||||
Lepidophyllia (Heterastraea) microcalix n. sp. | 1 | 27 | 1 | 2 | 31 | |||||||
Genus Phacelostylophyllum Melnikova, 1972 | X | |||||||||||
Phacelostylophyllum martini (Fromentel, 1860) | 2 | 2 | ||||||||||
Phacelostylophyllum suttonensis (Duncan, 1867) | (1) | 1 (+2) | 1 (+3) | |||||||||
Genus Pinacophyllum Frech, 1890 | X | |||||||||||
Pinacophyllum sp. | (1) | (1) | (2) | |||||||||
Genus Stylophyllopsis Frech, 1890 | X | |||||||||||
Stylophyllopsis cf. walliae (Duncan, 1867) | 1 | 1 | ||||||||||
Family Thecosmiliidae Duncan, 1884 | ||||||||||||
Genus Vallimeandropsis Beauvais, 1966 | X | |||||||||||
Vallimeandropsis davidsoni (Edwards & Haime, 1851a) | 1 | 2 | 3 | |||||||||
Family Incertae sedis | ||||||||||||
Gen. indet. | X | |||||||||||
Gen. indet. sp. | 1 | 1 | ||||||||||
Genus Neorylstonia Vasseur et al., 2019 | X | |||||||||||
Neorylstonia pseudocolumellata (Beauvais, 1986) | 2 | 2 | 1 (+1) | 5 (+1) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.