Open Access
Table 5
Dimensions of Lepidophyllia (Heterastraea) microcalix sp. nov. specimens.
Measure | Minimum | Median | Maximum | Mean | St. dev. | Dimensions of holotype |
---|---|---|---|---|---|---|
Calicular great diameter (mm) | 1.40 | 2.19 | 3.87 | 2.30 | 0.58 | 1.75 − 2.61 |
Calicular small diameter (mm) | 1.26 | 1.73 | 3.40 | 1.85 | 0.47 | 2.09 − 2.63 |
Thickness of the | ||||||
wall (mm) | 0.10 | 0.21 | 0.71 | 0.27 | 0.14 | 0.13 − 0.21 |
Distance from corallite to corallite (mm) | 1.32 | 2.06 | 3.46 | 2.09 | 0.46 | 1.67 − 2.77 |
Number of septa (septa) | 14 | 28 | 46 | 28.88 | 6.38 | 40 |
Septal density (septa per 1 mm) | 3 | 6 | 7 | 5.51 | 0.87 | 5 − 7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.