Open Access
Table 1
Measurements of 10Be concentrations, parameters used for exposure age calculations and ages.
Sample name | Latitude | Longitude | Elevation (m) | Sample thickness (cm) | Density (g. cm−2) | Shielding correction | ||
---|---|---|---|---|---|---|---|---|
MO-22-B1 | 46,85 | 93,42 | 1920 | 1-3 | 2,7 | 0,9999 | ||
MO-22-B2 | 46,85 | 93,42 | 1895 | 1-3 | 2,7 | 0,9999 | ||
Quartz mass (g) | 9Be Spike (at) 1019 | Unc. Spike 9Be (at) 1017 | 9Be Spike concentration (μg.g−1) | 10Be Concentration (at.g−1) 106 | Unc. 10Be concentration (at.g−1) 1014 | AMS std | ||
23,7784 | 2,74 | 1,29 | 997 | 2,20 | 4,26 | STD11 | ||
20,9768 | 2,74 | 1,29 | 997 | 0,73 | 2,16 | STD11 | ||
St | Lm | LSDn | ||||||
Age(yr) | Interr (yr) | Exterr (yr) | Age (yr) | Interr (yr) | Exterr (yr) | Age (yr) | Interr (yr) | Exterr (yr) |
78822 | 2617 | 6869 | 75439 | 2503 | 6286 | 73630 | 2442 | 5054 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.