Open Access
Review

Table 6

Whole-rock major (wt%) and trace elements (ppm) compositions of Group I dykes. LOI = Loss On Ignition, N = primitive mantle, n = chondrite.

Samples SD1 SLB1 TDR1 SD1a SLB1a TDR1a TOD1 TOD2 TD1
Lat. N 13.407 13.339 13.567 13.407 13.339 13.567 14.389 14.451 14.264
Long. E 1.254 1.255 1.462 1.254 1.255 1.462 1.211 1.187 1.411
Major elements (wt%)
SiO2 52.7 51.3 53.2 52.8 53.7 53.3 53.9 54.2 53.9
Al2O3 14.4 14.05 13.90 14.2 13.50 13.65 14.00 13.75 13.50
Fe2O3 11.7 11.15 11.2 11.9 11.30 11.50 11.25 11.55 11.35
CaO 9.42 8.85 9.02 9.1 8.91 8.97 8.77 8.93 8.73
MgO 8.46 8.15 7.44 8.54 8.40 7.53 7.44 7.69 7.41
Na2O 1.88 1.84 1.93 1.89 1.88 1.93 2.13 2.12 2.11
K2O 0.77 0.94 0.79 0.82 0.78 0.80 0.91 0.88 0.86
Cr2O3 0.07 0.06 0.05 0.07 0.07 0.05 0.05 0.050 0.048
TiO2 0.74 0.77 0.85 0.81 0.81 0.89 0.85 0.89 0.89
MnO 0.17 0.16 0.15 0.18 0.16 0.15 0.16 0.16 0.15
P2O5 0.11 0.11 0.12 0.12 0.10 0.11 0.11 0.11 0.11
SrO 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
BaO 0.03 0.05 0.08 0.03 0.03 0.08 0.04 0.03 0.03
LOI 0.75 0.86 0.68 0.89 0.60 0.67 1.33 1.06 1.15
Total 101.22 98.31 99.43 101.37 100.26 99.65 100.96 101.44 100.26
Mg# 61.91 62.17 59.89 61.74 62.56 59.55 59.79 59.95 59.48
DI 16.26 17.98 33.55 17.08 18.68 19.37 35.50 19.77 20.19
Trace elements (ppm)
Ba 264 474 751 281 246 713 327 290 272
Ce 24.2 27.2 31.8 26.8 27.1 30.5 30.0 30.8 32.2
Cr 505 457 362 523 469 354 344 366 354
Cs 0.83 0.77 0.81 1.09 1.00 0.78 0.69 0.67 0.63
Dy 2.88 3.85 3.60 3.53 2.88 4.57 3.16 3.30 3.48
Er 1.76 2.31 2.18 1.64 1.79 2.59 1.83 1.89 1.88
Eu 0.84 1.17 1.20 0.88 0.97 1.28 1.00 1.06 1.03
Ga 17.4 17.4 16.0 16.9 14.4 16.1 16.3 16.5 16.0
Gd 2.96 4.32 4.38 3.17 3.17 5.22 3.37 3.55 3.65
Hf 2.48 2.65 2.71 2.88 2.45 2.62 2.81 2.89 2.87
Ho 0.72 0.84 0.83 0.75 0.66 0.99 0.68 0.70 0.72
La 11.7 13.9 15.5 13.4 12.3 16.2 13.8 13.9 14.6
Lu 0.23 0.28 0.28 0.22 0.22 0.34 0.28 0.25 0.27
Nb 3.77 3.82 6.00 4.53 3.87 4.71 4.37 4.52 4.83
Nd 14 16.5 17.6 15.3 14.1 18.9 15.4 15.8 16.4
Pr 2.94 3.61 4.11 3.68 3.44 4.53 3.77 3.84 4.08
Rb 22.9 29.5 24.7 26.6 24.3 25.5 30.1 28.7 29.8
Sm 3.37 3.39 4.27 3.43 3.28 4.73 3.45 3.60 3.62
Sn 0.9 2.7 0.6 1.4 0.6 0.5 0.6 0.7 0.7
Sr 195 210 225 198 193.0 210 234 231 216
Ta 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2
Tb 0.51 0.64 0.62 0.59 0.49 0.78 0.52 0.55 0.59
Th 1.76 1.84 2.12 2.05 1.78 2.02 2.03 2.23 2.32
Tm 0.27 0.3 0.32 0.26 0.26 0.38 0.26 0.29 0.29
U 2.16 2.87 0.42 2.96 0.41 0.42 0.49 0.53 0.55
V 248 239 223 221 218 229 219 231 228
W 0.5 <0.5 0.6 <0.5 0.5 0.5 <0.5 0.6 1.0
Y 16.5 22.5 25.6 19.3 17.3 31.5 17.9 18.6 19.1
Yb 1.65 1.98 1.93 1.69 1.71 2.26 1.69 1.75 1.81
Zr 88 95 101 102 97 106 104 107 116
ThN/ NbN 3.91 4.03 2.96 3.79 3.85 3.59 3.9 4.13 4.03
ThN/ LaN 1.21 1.07 1.11 1.23 1.16 1.00 1.19 1.29 1.28
Lan/ Ybn 4.78 4.73 5.41 5.35 4.85 4.83 5.51 5.36 5.44
Cen/ Ybn 3.79 3.55 4.26 4.1 4.1 3.49 4.59 4.55 4.6
TaN/LaN 0.29 0.24 0.32 0.25 0.14 0.21 0.33 0.24 0.23
HfN/SmN 1.06 1.12 1.17 1.21 1.07 0.8 1 1.15 1.14
Eu/Eu* 0.81 0.93 0.85 0.82 0.92 0.79 0.9 0.91 0.87

DI: Q+Fk+Ab+Ne+Leu is calculated from CIPW normative percentage, after Thornton et al. (1960) (Q = quartz, Fk = orthoclase, Ab = albite, Ne = nepheline, Leu = leucite), Eu/Eu* = Eun/((Gdn + Smn) /2) : standard formula for calculated Eu anomalies.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.