Table 2
Micrthermometric data obtained on quartz veins from the CM (Schwartz, 2000) and MBM (this study) together with the type of quartz veins and the altitude of sampling. Tm ice = ice melting temperature, Th = homogenization temperature, L = liquid, V = vapor;%wt NaCl = sality of the fluid.
Données microthermométriques obtenues sur les veines de quartz du CM (Schwartz, 2000) et du MBM (cette étude) avec le type de veines de quartz et l'altitude d'échantillonnage. Tm ice = température de fusion de la glace, Th = température d'homogénéisation, L = liquide, V = vapeur;%wt NaCl = salinité du fluide.
| Queyras Domain | Tm ice °C | Th L-V °C | Wt% NaCl | |||||
|---|---|---|---|---|---|---|---|---|
| type of vein | name | alt.m | min | max | min | max | min | max |
| West | Lac Cordes | 2451 | −6 | −0.9 | 129 | 274 | 1.5 | 9.2 |
| sealed vein | Col Vieux | 2808 | −0.5 | −0.1 | 104 | 239 | 0.17 | 9.84 |
| Giarus | 2700 | −5.3 | −0.4 | 146 | 347 | 0.66 | 8.24 | |
| East | Bric Bouchet | 2887 | −5.3 | −1.7 | 140 | 346 | 2.79 | 8.24 |
| Mont Blanc Massif | Tm ice °C | Th L-V °C | Wt% NaCl | |||||
| type of vein | name | alt.m | min | max | min | max | min | max |
| 9MB1a | 2535 | −5,1 | −19,3 | 125 | 399 | 8 | 21,9 | |
| geodic | 9MB17 | 1660 | −6,8 | −29,9 | 154 | 390 | 10 | 28,6 |
| 9MB30 | 1550 | −1,4 | −14 | 170 | 361 | 2,4 | 17,8 | |
| unsealed vein | 9MB37 | 2260 | −3,8 | −14,9 | 186 | 410 | 6,2 | 18,6 |
| 9MB43 | 3755 | −3,2 | −15,4 | 120 | 388 | 5,3 | 19 | |
| 9MB44 | 2505 | −7,5 | −18,7 | 145 | 380 | 11 | 21 | |
| sealed vein | 9MB48 | 2505 | −5,8 | −11,5 | 170 | 195 | 9 | 15,5 |
| 9MB56 | 2319 | −3,5 | −16,3 | 145 | 210 | 5,7 | 19,7 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
