Open Access

Table 3

Whole rock Sr-Nd isotopes.

Amphibolite Heterogeneous granite


Samples NGN5 OUN2 NG03b BDN2
Rb (ppm) 178.6329 91.8515 172.3067 160.7674
Sr (ppm) 115.0961 1259.3279 205.1082 170.0765
87Sr/86Sr 0.746290 0.709418 0.731975 0.735422
87Rb/86Sr 4.5220837 0.2113048 2.4341736 2.7485271
0.000016 0.000016 0.000008 0.000016
87Sr/86Sr610 0.706950 0.707580 0.710799 0.711511
87Sr/86Sr654 0.704034 0.707443 0.709229 0.709739
Nd (ppm) 46.43 57.54 4.08 1.75
Sm (ppm) 9.31 11.84 0.79 0.33
143Nd/144Nd 0.512057 0.512089 0.511804 0.511871
147Sm/144Nd 0.1212885 0.1240525 0.1170386 0.114675
6.10E-06 8.10E-06 8.10E-06 7.10E-06
143Nd/144Nd610 0.511572 0.511593 0.511336 0.511413
εNd610 −5.46 −5.05 −10.07 −8.58
143Nd/144Nd655 0.511536 0.511556 0.511302 0.511379
εNd654 −5.03 −4.63 −9.61 −8.11
εNd0 −11.33 −10.71 −16.27 −14.96
TDM (Ga) 1.702 1.701 2.01 1.87

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.