Open Access
Table 4
Geographic distribution, mode of life and principal ecology groups of the Morsott species. This geographical distribution, ecology, lifestyle of the main species encountered, shows a Mediterranean fauna, in general all species harvested are terrestrial where humidity is variable from medium to low.
Taxon | Morsott | Ecology groups | Mode of life | Environment | Geographic distribution |
---|---|---|---|---|---|
Otala lactea (Müller, 1774) | Xerophilous | Adapted to a very dry climate or habitat, or to conditions where moisture is scarce. | Terrestrial | Mediterranean country | |
Helix aperta (Born, 1778) | Xerophilous | Terrestrial | Mediterranean country | ||
Helix melanostoma (Draparnaud, 1801) | Xerophilous | Terrestrial | Mediterranean country | ||
Eobania Helix Vermiculata (Müller, 1774) | Xerophilous | Terrestrial | Mediterranean country and central Europe | ||
Helix chionodiscus (Pfeiffer, 1856) | Xerophilous | Terrestrial | Northwesterne Africa and south Europe | ||
Rumina decollata (Linnæus, 1758) | Xerophilous | Terrestrial | Mediterranean country | ||
Sphincterochila candidissima (Draparnaud, 1801) | Xerophilous | Terrestrial | Northwesterne Africa and south Europe | ||
Cernuella globuloidea (Terver, 1839) | Xerophilous | Terrestrial | Northwesterne Africa and south Europe | ||
Coneuplecta confusa (Möllendorff, 1887) | Xerophilous | Terrestrial | Mediterranean country and southesterne Asia | ||
Campylaea planospira (Lamarck, 1822) | Xerophilous | Terrestrial | Northwesterne Africa and south Europe | ||
Helicella stiparum (Rossmässler, 1854) | Hygrophilous | Living or growing in moist places | Terrestrial | Northwesterne Africa and southwesterne Europe | |
Zonitoides nitidus (Müller, 1774) | Hygrophilous | Terrestrial and fresh water | Northwesterne Africa and Europe |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.