Table 1

Major and trace element compositions of granitic rocks from the Puy-les-Vignes deposit.

Lithology Microgranite Microgranite Granitic clast Granitic clast Rare-metal granite Rare-metal granite
Alteration Weak Strong Strong Strong Weak Weak
Sample PV-92-7 PV-92-5 PLV-13-02 PLV-02-10 PLV-02-02a PLV-02-02b
SiO2 (wt.%) 77.94 75.19 78.63 73.34 72.43 70.77
TiO2 < LD 0.06 0.06 0.43 0.02 0.05
Al2O3 13.94 14.05 13.49 15.05 16.94 17.19
Fe2O3 0.49 2.95 2.03 3.67 0.30 1.18
MnO 0.00 0.00 0.00 0.01 0.06 0.19
MgO 0.18 0.25 0.19 0.51 < LD 0.09
CaO 0.24 0.19 < LD < LD 0.26 0.54
Na2O 3.59 0.16 0.17 0.18 8.15 4.58
K2O 2.48 4.30 3.90 4.33 0.97 3.09
P2O5 0.14 0.16 < LD < LD 0.42 0.54
LOI 1.30 3.51 2.58 3.07 0.93 1.82
Total 100.3 100.8 101.1 100.6 100.5 100.1
Be (ppm) 3.5 5.5 2.4 3.2 113.0 74.3
Sc < LD 3.2 6.7 10.9 < LD < LD
V 2.8 3.3 5.0 39.4 < LD 0.9
Cr < LD < LD < LD 30.2 5.1 6.0
Co 2.5 11.2 < LD 0.9 < LD 0.6
Ni < LD 10.6 < LD < LD < LD < LD
Cu < LD 246 71.5 301 12.3 18.7
Zn < LD 27.3 < LD 26.1 58.8 212
Ga 16.5 21.1 22.7 31.3 29.6 43.0
Ge 3.0 3.0 3.2 2.5 4.2 4.2
As 266 3540 2275 2235 9.0 20.7
Rb 156 263 218 261 329 1151
Sr 95.2 13.3 13.7 17.6 23.1 25.0
Y 6.0 9.9 6.6 28.0 1.0 2.2
Zr 22.1 23.9 16.4 96.5 13.2 14.7
Nb 4.8 6.2 11.3 9.9 64.9 68.7
Mo < LD < LD < LD < LD < LD < LD
Cd < LD < LD < LD < LD 0.1 0.3
In < LD < LD < LD < LD < LD < LD
Sn 40.6 98.1 56.3 89.3 3044 1853
Sb 0.5 1.3 0.9 1.6 0.5 0.6
Cs 6.7 12.0 8.0 11.3 57.8 170
Ba 195 285 409 911 9.2 17.2
La 1.7 4.7 2.4 26.6 0.7 1.2
Ce 3.3 8.9 5.3 50.9 1.0 2.0
Pr 0.4 1.1 0.7 6.2 0.2 0.3
Nd 1.5 3.9 3.0 23.4 0.9 1.1
Sm 0.4 1.0 1.0 4.8 0.2 0.3
Eu 0.3 0.3 0.2 0.7 0.0 0.1
Gd 0.5 1.0 1.0 4.4 0.3 0.4
Tb 0.1 0.2 0.2 0.7 0.0 0.1
Dy 0.9 1.6 1.4 4.7 0.3 0.5
Ho 0.2 0.3 0.3 1.0 0.0 0.1
Er 0.6 1.0 0.8 2.8 0.1 0.2
Tm 0.1 0.2 0.1 0.4 0.0 0.0
Yb 0.8 1.3 0.9 2.8 0.1 0.3
Lu 0.1 0.2 0.1 0.4 0.0 0.0
Hf 0.9 0.9 0.9 2.8 1.0 1.2
Ta 1.9 2.0 4.5 1.6 46.0 47.5
W 9.7 29.7 40.4 97.2 14.4 37.2
Pb 5.8 41.0 10.2 12.7 11.3 8.7
Bi 2.2 34.2 26.8 27.9 1.5 5.9
Th 0.5 1.7 1.2 9.6 2.2 1.5
U 1.0 1.9 1.7 3.2 3.0 3.6
REE 11.0 25.6 17.4 130.0 4.0 6.5
Eu/Eu* 1.66 0.87 0.68 0.44 0.55 0.64
Ce/Ce* 0.94 0.96 0.95 0.96 0.62 0.81
Nb/Ta 2.54 3.15 2.50 6.16 1.41 1.45
Zr/Hf 24.59 25.80 19.12 34.01 13.23 12.67
La/Yb 1.38 2.43 1.74 6.36 3.62 2.89

< LD: below limit of detection.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.