Open Access
Table 3
Depositional facies associations of the Paleogene ‘Série rouge’ and underlying units (‘Série mixte’, ‘Série calcaire’, ‘Série grise’) from the Vistrenque Basin (Camargue, SE France) defined in the Gallician and Pierrefeu sectors and their palaeoenvironmental interpretations.
Facies association | Facies Code | Depositional facies | Occurrence | Palaeoenvironmental interpretation |
---|---|---|---|---|
FA1 Evaporite-rich perennial lake | F1 | Anhydritic marlstones and anhydrite | Uncommon, reported only from one thick interval from “Série grise” Formation. | Evaporative perennial lake |
FA2 Profundal lake | F2 | Finely laminated argillaceous limestones and papyraceous marlstones | Frequent in the “Série calcaire” Formation & occasional in the “Série grise” Formation | Profundal perennial lake with poorly oxygenated conditions |
F3 | Dark grey marlstones with scarce fauna | Common in the “Série grise” and in the “Série calcaire” formations | ||
FA3 Lake slope and offshore lake | F4 | Glauconite-rich sandstones and fine-grained calcarenites | Common in the “Série grise” Formation | Gravity-driven currents in the lake slope and offshore lake |
F5 | Coarse calcarenites and microconglomerates | Frequent in the upper part of the” Série grise” Formation | ||
F6 | Matrix-supported conglomerates | Occasional to frequent in the “Série grise” Formation | ||
FA4 Deltaic and littoral lake | F7 | Thinly-bedded quartzose calcarenites | Frequent in the upper part of the” Série calcaire” Formation but also at the base of the “Série mixte” Formation | Vicinity of a riverine mouth (lacustrine delta) and lake littoral |
F8 | Oncolitic limestones | Occasional in the “Série mixte” Formation | ||
F9 | Microbial limestones | Frequent in the “Série mixte” and “Série calcaire” Formations | ||
FA5 Fluvial association | F10 | Polymictic conglomerates and microconglomerates | Frequent in the “Série rouge” and less the “Série mixte” Formation | Channelized and overbank deposits |
F11 | Fine to medium sandstones (Quartzose sandstones) | Common in the “Série rouge” and occasional in the “Série mixte” Formation. | ||
FA6 Floodplain association | F12 | Variegated and mottled calcareous claystones |
Common in the “Série Rouge” and “Série mixte” formations and occasional in the “Série calcaire” Formation. | Floodplain and very shallow pond/ephemeral water pans |
F13 | Nodular-brecciated limestones (Pedogenically modified carbonates) | Frequent in the “Série mixte” and occasional in “Série rouge” (lowermost parts) and “Série calcaire” Formation. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.