Open Access
Table 2
Presentation of the time-depth conversion of horizons within boreholes using seismic velocities at wells.
Présentation de la conversion temps-profondeur des horizons rencontrés dans le forage issus des vitesses sismiques obtenus dans les puits.
Top formation | MSN-1 | SAV-1 | VAL-1 | VB-1 | SU-1 | MDG-1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth (m) | Twt (s) | Depth (m) | Twt (s) | Depth (m) | Twt (s) | Depth (m) | Twt (s) | Depth (m) | Twt (s) | Depth (m) | Twt (s) | |
Base Quaternary | 4 | – | 4.1 | – | 0 | – | 0 | – | 10 | – | 12 | – |
Top Oligocene | – | – | – | – | – | – | – | 10 | – | – | – | |
Top Cretaceous | – | – | – | – | – | – | – | 34 | 0 | 93 | 0.13 | |
Top Gargasian | 4 | – | – | – | – | – | – | – | – | 247 | 0.198 | |
Top Bedoulian | – | – | 4.1 | – | – | – | – | 1337 | 0.753 | 490 | 0.354 | |
Top Barremian | 307 | 0.129 | 36 | – | – | – | – | 548 | 0.382 | |||
Top Hauterivian | 325 | – | 158 | 0.03 | – | – | – | |||||
Top Valanginian | 1060 | 0.475 | 1181 | 0.512 | 694 | 0.307 | 189 | 0.065 | ||||
Top Berriasian | 1745 | 0.797 | 1867 | 0.828 | 913 | 0.403 | 889 | 0.43 | ||||
Top Tithonian | 1890 | 0.851 | 1996 | 0.869 | 950 | 0.423 | 901 | – | ||||
Top Kimmeridgian | 1960 | – | 2068 | 0.9 | 1033 | – | 950 | – | ||||
Top Oxfordian | – | – | 1270 | 0.543 | 1219 | 0.553 | ||||||
Top Callovian | 2305 | 1.015 | 2412 | 1.029 | 1352 | – | 1292 | – | ||||
Top Bathonian | 2623 | 1.158 | 1583 | – | 1424 | – | ||||||
Top Bajocian | 2717 | – | 1659 | 0.733 | 1526 | 0.708 | ||||||
Top Toarcian | 3420 | 1.483 | 3288 | 1.414 | 2072 | 0.901 | 1680 | – | ||||
Top Sinemurian | 3569 | – | 2085 | 1.096 | ||||||||
Top Hettangian | 3821 | – | 2240 | – | ||||||||
Top Rhaetian | 6359 | 2.403 | 4100 | 1.725 | 2447 | 1.66 | ||||||
Top Carboniferous | 6955 | 2.623 | 4533 | 1.899 | 2730 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.