Table 2

Results of Sr analysis.

Sample 87Sr/86Sr 1sigma error Age (Ma) +/− (Ma) Minimum 87Sr/86Sr Age maximum +/−(Ma) Maximum 87Sr/86Sr Age minimum +/− (Ma)
823 0,708939 0,000005 7,60 0,36 0,708934 7,83 0,44 0,708944 7,40 0,20
    < 7,41 0,19 > 7,57 0,26 > 7,23 0,17
    < 8,13 0.53 < 8,45 0,62 < 7,63 0,23
833 0,708905 0.000003 9,46 0,23 0,708902 9,55 0,21 0,708908 9,36 0,25  
Bulk   > 9,20 0,26 > 9,32 0,23 > 9.08 0,28
    < 9,66 0,20 < 9,74 0,19 < 9,57 0,21
833 0,708903 0,000003 9,52 0,22 0,708900 9,61 0,20 0,708906 9,43 0,23
Celestite   > 9,28 0,24 > 9,39 0,22 > 9,17 0,26
    < 9,71 0,19 < 9,79 0,18 < 9,63 0,20
769 0,708982 0,000007 6,19 0,05 0,708975 6,35 0,06 0,708989 6,07 0,04
Shell   > 6,15 0,04 > 6,29 0,06 > 6,03 0,04
    < 6,25 0,06 < 6,42 0,07 < 6,11 0,04
769 0,708971 0,000007 6,45 0,08 0,708964 6.66 0,11 0,708978 6,28 0,05  
Bulk   > 6,38 0,07 6,56 0,10 > 6,23 0,05  
    < 6,53 0,08 < 6,77 0,11 < 6,34 0,06

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.