Open Access
Table 1
List of the embedded videos with durations and the pedagogical purposes.
| Video title | Duration | Objectives |
|---|---|---|
| How using Sketchfab for 3D fossils observation? | 03:12 | Learning to correctly use the 3D visualization |
| Morphologcal features in gastropods | 11:18 | Learning to recognize the morphological features in gastropods Learning the differents shapes of shells in gastropods |
| Morphological features in bivalves (except hippuritids) | 10:22 | Learning to recognize the morphological features in common bivalves Learning the differents shapes of shells in common bivalves |
| Morphological features in hippuritids | 04:28 | Learning to recognize the morphological features in hippuritids Learning the differents shapes of shells in hippuritids |
| Morphological features in cephalopods common between nautilus, goniatites, ceratites and ammonites | 06:20 | Learning to recognize the common morphological features between nautilus, goniatites, ceratites and ammonites |
| Morphological features in nautilus | 07:24 | Learning to recognize the morphological features in nautilus |
| Morphological features in goniatites | 03:41 | Learning to recognize the morphological features in goniatites |
| Morphological features in ceratites | 03:20 | Learning to recognize the morphological features in ceratites |
| Morphological features in ammonites | 05:32 | Learning to recognize the morphological features in ammonites |
| Morphological features in brachiopods | 06:40 | Learning to recognize the morphological features in brachiopods |
| Morphological features in regular echinoids | 06:59 | Learning to recognize the morphological features in regular echinoids |
| Morphological features in irregular echinoids | 05:21 | Learning to recognize the morphological features in irregular echinoids |
| Morphological features in tabulate and scleractinian hexacorals | 05:01 | Learning to recognize the morphological features in tabulate and scleractinian hexacorals |
| Morphological features in trilobites | 06:09 | Learning to recognize the morphological features in trilobites |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
