Open Access

Table 1

Sample locations.

Sample number Deposition Formation GPS coordinates Elevation (m) Lithology
10SJ11 29.0 ± 1 3 N 43.91871°, E 6.98762° 866 Coarse grained sandstone
10SJ10 30.0 ± 1 3 N 43.91366°, E 6.98198° 850 Coarse grained sandstone
09SJ30 30.8 ± 0.4 2 N 43.90638°, E 6.86093° 821 Andesite breccia
10SJ06 31.0 ± 1 2 N 43.91002°, E 6.98364° 841 Medium grained sandstone
10SJ07 31.5 ± 1 2 N 43.91094°, E 6.97521° 790 Coarse grained sandstone
09SJ33 31.5 ± 1 2 N 43.91043°, E 6.98333° 840 Coarse grained sandstone
09SJ29 33.0 ± 1 1 N 43.90479°, E 6.97259° 742 Coarse marine sandstone

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.