Open Access
Table 1
Major (wt.%) and trace (ppm) element concentrations of lamprophyres from Valscura and Val du Haut Boréon. Abbreviations: sp: spessartite; mel sp: melanocratic spessartite; c-l ap: comb layered appinite; ap: appinite; leuco ap: leuco-appinite.
Val du Haut Boréon | Valscura | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sp LMA6 |
sp LMC22 |
mel sp B168A |
mel sp B168B |
mel sp LMC13 |
c-l ap LMC8 |
ap LMC9 |
ap LMC25 |
leuco ap B169 |
sp LMD2 |
ap LMB26 |
|
SiO2 | 54.56 | 53.28 | 58.36 | 53.28 | 53.16 | 55.98 | 60.21 | 53.05 | 56.17 | 50.96 | 54.24 |
TiO2 | 1.58 | 1.38 | 0.83 | 1.37 | 1.13 | 0.93 | 0.73 | 1.19 | 0.80 | 1.18 | 1.12 |
Al2O3 | 15.28 | 16.31 | 17.53 | 15.93 | 14.73 | 20.10 | 17.65 | 14.41 | 21.08 | 13.22 | 15.97 |
FeOt | 8.08 | 7.91 | 5.33 | 7.16 | 7.99 | 5.52 | 5.38 | 8.06 | 5.11 | 9.65 | 7.06 |
MgO | 4.83 | 6.83 | 2.92 | 6.35 | 5.93 | 2.61 | 4.15 | 5.78 | 2.11 | 8.31 | 6.15 |
CaO | 4.28 | 3.98 | 5.42 | 7.11 | 7.12 | 4.95 | 4.94 | 7.25 | 5.12 | 8.41 | 7.59 |
Na2O | 4.13 | 2.75 | 3.97 | 4.15 | 3.98 | 4.31 | 2.89 | 4.08 | 4.13 | 1.98 | 3.08 |
K2O | 1.82 | 2.23 | 2.22 | 2.26 | 1.61 | 1.75 | 2.19 | 1.72 | 2.05 | 1.26 | 2.11 |
P2O5 | 0.72 | 0.38 | 0.32 | 0.57 | 0.67 | 0.43 | 0.21 | 0.95 | 0.44 | 0.96 | 0.74 |
MnO | 0.15 | 0.12 | 0.10 | 0.11 | 0.10 | 0.13 | 0.08 | 0.13 | 0.11 | 0.15 | 0.11 |
LOI | 2.85 | 3.10 | 1.42 | 1.10 | 1.88 | 1.75 | 1.45 | 1.63 | 1.52 | 2.21 | 1.47 |
Total | 98.28 | 98.27 | 98.42 | 99.39 | 98.30 | 98.46 | 99.88 | 98.25 | 98.64 | 98.29 | 99.64 |
Mg# | 0.37 | 0.46 | 0.35 | 0.47 | 0.43 | 0.32 | 0.44 | 0.42 | 0.29 | 0.46 | 0.47 |
Rb | 100.2 | 71.8 | 76.9 | 75.5 | 65.5 | 84.4 | 81.4 | 58.4 | 85.7 | 54.3 | 75.2 |
Ba | 258 | 398.5 | 1183 | 1078 | 875.8 | 1769 | 1027 | 835.3 | 1889 | 628 | 1075 |
Sr | 269 | 373 | 772 | 528 | 479 | 1017 | 436 | 457 | 1048 | 320 | 494 |
Pb | 21.6 | 22.8 | 26.9 | 25.2 | 24.2 | 35.0 | 8.0 | 23.6 | 35.3 | 13.8 | 26.1 |
Th | 6.6 | 5.5 | 5.4 | 6.2 | 6.6 | 5.3 | 4.2 | 4.3 | 5.2 | 4.5 | 5.6 |
Zr | 274 | 182 | 193 | 234 | 230 | 357 | 254 | 227 | 381 | 117 | 238 |
Ta | 6.8 | 3.3 | 3.6 | 4.3 | 4.1 | 4.4 | 5.2 | 3.9 | 3.9 | 3.7 | 5.9 |
Y | 43 | 31 | 20 | 34 | 38 | 17 | 15 | 38 | 15 | 47 | 32 |
Nb | 16 | 10 | 12 | 10 | 12 | 10 | 10 | 13 | 10 | 14 | 10 |
Cr | 17 | 20 | 15 | 191 | 94 | 17 | 290 | 92 | 17 | 66 | 185 |
Ni | 33 | 83 | 7 | 64 | 27 | 6 | 26 | 28 | 6 | 14 | 70 |
Co | 12.8 | 17.3 | 12.5 | 26.1 | 26.2 | 6.0 | 16.5 | 26.5 | 5.7 | 35.2 | 26.8 |
V | 144 | 332 | 111 | 212 | 213 | 70 | 113 | 214 | 68 | 373 | 213 |
Ga | 18.7 | 22.2 | 21.1 | 22.2 | 21.3 | 24.0 | 20.1 | 21.5 | 24.3 | 21.4 | 22.1 |
Cu | 8.7 | 11.3 | 5.7 | 17.9 | 35.9 | 8.3 | 20.2 | 38.5 | 8.6 | 20.5 | 19.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.