Open Access

Table 4

Results of U-Pb dating on the biotite granite (GB15-20A).

Grain 207Pb
(cps)
U
(ppm)
Pb
(ppm)
Th
U
206Pbc
(%)
206Pb
238U
±2σ
(%)
207Pb
235U
±2σ
(%)
207Pb
206Pb
±2σ
(%)
rho 206Pb
238U
±2σ
(Ma)
207Pb
235U
±2σ
(Ma)
207Pb
206Pb
±2σ
(Ma)
conc.
(%)
GB15-20A
   a470 1430866 2044.3 351.2 0.18 b.d. 0.16990 2.6 1.703 3.0 0.07268 1.3 0.89 1012 25 1010 19 1005 27 101
   a472 1172476 742.0 72.1 0.97 b.d. 0.08474 3.3 0.69 5.8 0.05905 4.8 0.56 524 16 533 24 569 105 92
   a473 676554 1494.9 129.6 0.35 b.d. 0.08646 2.7 0.6658 6.5 0.05585 5.9 0.42 535 14 518 27 447 131 120
   a474 154902 338.7 44.3 0.17 10.36 0.09042 5.2 0.7569 15.5 0.06071 15 0.34 558 28 572 70 629 314 89
   a475 470536 1095.9 103.4 0.09 2.00 0.08630 5.2 0.6995 9.4 0.05878 7.8 0.55 534 27 538 40 559 171 95
   a476 76312 169.0 15.2 0.12 3.60 0.08802 2.8 0.7026 5.7 0.05789 4.9 0.50 544 15 540 24 526 108 103
   a477 511845 1975.6 180.0 0.18 1.83 0.08939 2.6 0.7293 7.7 0.05917 7.3 0.33 552 14 556 34 573 158 96
   a478 473099 1209.6 145.1 0.98 b.d. 0.09664 2.9 0.8329 5.1 0.06251 4.1 0.58 595 17 615 24 691 88 86
   a479 256997 914.7 89.6 0.55 2.42 0.08564 3.3 0.694 13.0 0.05877 13 0.26 530 17 535 56 559 274 95
   a480 93499 125.2 23.5 0.98 1.17 0.15280 3.1 1.579 4.1 0.07497 2.7 0.75 917 26 962 26 1068 54 86
   a481 139222 180.7 35.2 0.72 b.d. 0.17340 4.0 1.77 5.2 0.07403 3.3 0.77 1031 38 1034 34 1042 66 99
   a482 71929 108.1 14.2 1.41 b.d. 0.08684 4.4 0.7196 16.8 0.0601 16 0.26 537 23 550 74 607 350 88
   a483 829758 2268.5 261.6 0.09 0.15 0.11700 2.5 1.063 6.9 0.0659 6.5 0.35 713 17 735 37 803 135 89
   a484 890234 2217.9 192.4 0.21 0.66 0.08423 3.9 0.6769 6.5 0.05829 5.3 0.60 521 20 525 27 541 115 96
   a485 467577 1086.5 99.9 0.27 0.98 0.08697 3.5 0.6981 6.3 0.05822 5.2 0.57 538 18 538 26 538 113 100
   a486 260067 873.8 87.6 0.55 1.58 0.08841 2.9 0.7171 9.1 0.05883 8.6 0.32 546 15 549 39 561 187 97
   a487 239693 589.6 64.3 0.86 b.d. 0.08732 3.4 0.7047 8.9 0.05853 8.3 0.38 540 18 542 38 550 180 98
   a488 93519 105.7 23.9 1.37 b.d. 0.17410 3.4 1.806 4.1 0.07527 2.2 0.84 1034 33 1048 27 1076 45 96
   a490 1131420 1327.9 233.7 0.03 0.28 0.18030 2.7 1.859 2.9 0.07475 0.9 0.95 1069 27 1066 19 1062 18 101
   a491 184958 428.3 37.8 0.14 0.87 0.08870 2.8 0.7386 9.1 0.0604 8.7 0.30 548 14 562 40 618 187 89
   a492 362269 410.6 71.9 0.12 1.63 0.17340 3.6 1.778 4.3 0.07435 2.4 0.84 1031 35 1037 29 1051 48 98

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.