Table 1
Lithology, sedimentary structure and paleoenvironmental interpretations of Cenomanian to Santonian rocks of the Iberian margin of the Pyrenees.
Position within the downdip profile (hydrodynamism) | Lithofacies | Non-bioclastic components | Bioclastic components | Sedimentary and biogenic structures | Sorting and grain size | Energy and depositional environment |
---|---|---|---|---|---|---|
Slope to basin | F1a: turbidites | Quartz (C), glauconite (R), micas (R), peloids (R) | Planktonic foraminifers (R), calcispheres (R), benthic foraminifers (R), bivalves (R), echinoderms (R), corals (R) | Alternating fine sediment (clay to mudstone) and sandstone to detrital limestone, planar bedding | Moderately sorted, <4 μm for clay and up centimetric elements for sandstones, normally graded sequences | Basin (lower offshore) |
F1b: carbonate breccia | Rock clasts with various lithology: Cretaceous carbonate platform (foraminiferal mudstone to peloidal grainstone), Paleozoic basement | Planktonic foraminifers (R), calcispheres (R) | Erosive basal surfaces, slumps, matrix to clast supported | Poorly sorted, pluricentimetric to plurimetric clasts | Slope (lower offshore) | |
Outer ramp | F2a: claystone | Silt (R) | Planktonic foraminifers (R), benthic foraminifers (R), bivalves (R), echinoderms (R) | Abundant bioturbation | Very well sorted; <4 μm | Very low energy, lower offshore |
F2b: marl | Silt (C) | Planktonic foraminifers (R), benthic foraminifers (R), bivalves (R), echinoderms (R) | Abundant bioturbation | Very well sorted | Very low energy, lower offshore | |
F2c: alternating marl and micritic limestone | Glauconite (R), oxides | Planktonic foraminifers (R), benthic foraminifers (R), bivalves (R) | Abundant bioturbation | Very well sorted | Very low energy, lower offshore | |
F2d: clayey glauconitic-planktonic foraminiferal mudstone | Glauconite (R), ferruginous peloids (R), quartz (R), micas (R) | Planktonic foraminifers (R), benthic foraminifers (R), echinoids (R), crinoids (R), bivalves (R), brachiopods (R), green algae (R), dinoflagellates (R) | Bioturbation | Well sorted, 50 μm to 5 cm | Low energy, lower offshore | |
Mid-ramp | F3a: calcisphere-planktonic foraminiferal wackestone | Lumps (R), glauconite (R) | Calcispheres (A), planktonic foraminifers (C), bivalves (C), crinoids (C), echinoids (R) | Bioturbation, wave ripples, gutter casts | Well sorted, 20–500 μm | Low to moderate energy, upper offshore |
F3b: echinoderm wackestone to packstone | Peloids (R), quartz (R) | Crinoids (A), echinoids (F), bivalves (C), bryozoans (C), benthic foraminifers (R), gastropods (R), miliolids (R) | Bioturbation, gutter casts, hummocky cross-stratification (HCS) | Moderately sorted, 200 μm to 3 cm | Low to moderate energy, upper offshore | |
F3c: bivalve wackestone to packstone | Bivalves (A), crinoids (C), corals (C), rudists (R), echinoids (R), bryozoans (R), gastropods (R), benthic foraminifers (R), planktonic foraminifers (R) | Bioturbation, shell-graded layers, wave ripples, gutter casts | Moderately sorted, 50 μm to 5 cm | Low to moderate energy, upper offshore | ||
F3d: coral fragments wackestone to packstone | Peloids (C), intraclast (R), quartz (R) | Corals (A), bivalves (C), benthic foraminifers (C), crinoids (R), echinoids (R) | Bioturbation, shell-graded layers, wave ripples, gutter casts | Poorly sorted, 50 μm to 10 cm | Low to moderate energy, upper offshore | |
F3e: bioclastic quartz-rich wackestone to packstone | Quartz (A), peloids (R) | Bivalves (C), crinoids (C), echinoids (R), bryozoans (R), corals (R), miliolids (R) | Bioturbation, hummocky cross-stratification (HCS) | Moderately sorted, 50 μm to 3 cm | Low to moderate energy, upper offshore | |
Shoals/barrier in the inner ramp | F4a: bioclastic peloidal grainstone | Peloids (A), superficial ooids (R), intraclasts (R), quartz (R) | Crinoids (F), bryozoans (C), bivalves (R), echinoids (R), corals (R), gastropods (R), miliolids (R), Prealveolina (R), serpulites (R) | Unidirectional cross-bedding in megaripples, microbial peloids, wave ripples | Moderately sorted, 100 μm to 3 cm | High energy wave-dominated shoreface |
F4b: foraminiferal grainstone | Peloids (F), superficial ooids (R), intraclasts (R) | Miliolids (F), other benthic foraminifers (F), Prealveolina (R), bivalves (R), echinoderms (R) | Cross-bedding in megaripples, microbial peloids | Well sorted, 50–300 μm | High energy wave- to tide-dominated shoreface | |
F4c: intraclasts-lump grainstone to rudstone | Intraclasts (F), lumps (C), peloids (R), quartz (R) | Bryozoans (C), bivalves (C), crinoids (C), echinoids (C), corals (C), gastropods (R), red algae (R) | Poorly sorted, 100 μm to 5 cm | High energy wave- to tide-dominated shoreface | ||
F4d: coral bioconstructions (mixstone) in peloidal grainstones | Branching coral, lamellar corals, massive corals (A), bivalves (C), gastropods (C), bryozoans (R), echinoids (R), crinoids (R) | Bioherms and biostromes | High energy wave- to tide-dominated shoreface | |||
F4e: quartz-bioclastic grainstone | Quartz (F), peloids (C), intraclasts (R), superficial ooids (R) | Bivalves (C), crinoids (C), echinoids (R), corals (R), bryozoans (R), miliolids (R), Prealveolina (R), other benthic foraminifers (R), brachiopods (R) | Bioturbations (Thalassinoides), bidirectional tangential cross-bedding in centimetric megaripples to plurimetric dunes, conjugate ripples, clay drapes | Moderately sorted, 100 μm to 3 cm | High energy tide-dominated shoreface | |
F4f: quartz sandstone | Quartz (A), lithoclasts (C), feldspar (R), oxides (R), peloids (R) | Crinoids (R), bryozoans (R), bivalves (R), benthic foraminifers (R) | Bidirectional tangential cross-bedding in megaripples | Moderately sorted, 100 μm to 3 cm | High energy tide-dominated shoreface (estuarial environment) | |
Lagoon to continental environments | F5a: rudist micritic floatstone | Rudists (A), other bivalves (R), miliolids (R), other benthic foraminifers (R), gastropods (R), echinoderms (R) | Washover deposits, bioturbations | Poorly sorted, 50 μm to 20 cm | Moderate energy protected environment, lagoon | |
F5b: coral wackestone to floatstone | Peloids (C) | Corals (A), bivalves (R), gastropods (R), bryozoans (R), echinoderms (R) | Washover deposits, bioturbations | Poorly sorted, 50 μm to 20 cm | Low to moderate energy protected environment, lagoon | |
F5c: foraminiferal wackestone to packstone | Peloids (R), quartz (R), intraclasts (R), lumps (R) | Miliolids (F), Prealveolina (C), other benthic foraminifers (F), bivalves (C), corals (R), gastropods (R), crinoids (R) | Birdseyes | Moderately sorted, 50 μm to 2 cm | Low to moderate energy protected environment, lagoon to beach | |
F5d: Peloid grainstone | Peloids (A), quartz (C), superficial ooids (R), intraclasts (R), lumps (R) | Crinoids (C), echinoids (R), bivalves (R), benthic foraminifers (R), corals (R), bryozoans (R) | Planar bedding | Moderately sorted, 100 μm to 3 cm | High energy foreshore environment (tidal sand flat) | |
F5e: sandstone alternating with siltstone to mudstone layers | Quartz (A), feldspar (R), biotite (R), oxides (R), peloids (R) | Bivalves (R), benthic foraminifers (R), bryozoans (R), echinoderms (R) | Planar bedding, clay drapes | Moderately sorted, <4 μm to 3 cm | High energy foreshore environment (tidal sand flat) | |
F5f: conglomerate | Quartz (A), lithoclasts (F), feldspar (R), oxides (R), peloids (R) | Rudists (R), other bivalves (R), miliolids (R), Prealveolina (R), corals (R), bryozoans (R), echinoderms (R) | Bioturbations, normal grading, erosive basal surface | Poorly sorted, 100 μm to 10 cm | High energy foreshore to beach environment | |
F5g: paleosol | Clay (F), silt (F), quartz (F), iron hydroxides (C) | Characeae gyrogonites (R), oysters (R) | Roots (rhizolites) | Very well sorted; <4 μm | Backshore to continental environment |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.