Table 1
List of Provence amber-bearing sites visited and sampled with indication of age, location and studied material status. MNHN: Muséum National d’Histoire Naturelle de Paris; MHNA: Muséum d’Histoire Naturelle d’Aix-en-Provence; UP: University of Poitiers; PC: private collection.
Amber-bearing sites Number in Figure 1b |
Age | Location by Wgs 84 coordinate system | Status |
---|---|---|---|
1. Piolenc | Santonian | ||
1a. Quartier Saint Louis quarry | 44°11’08.8"N, 4°46’00.3"E | MNHN-PC | |
1b. “Montée des Béziers” | 44°11’02.1"N, 4°45’49.6"E | PC | |
2. Bédoin | Late Albian | 44°07’36.1"N, 5°11’35.3"E | MNHN-PC |
3. Salignac | |||
3a. Les Coignets | Upper Aptian | 44°10’40.0"N 5°59’17.9"E | MNHN-PC |
3b. Les Coulets | Upper Albian | 44°10’34.6"N 5°59’29.9"E | MNHN |
4. Aubignosc | Upper Albian | 44°06’59.8"N, 5°57’54.4"E | MNHN-PC |
6. Martigues north | Upper Campanian | 43°25’31.7"N, 5°02’24.3"E | MHNA |
7. Martigues-La Mède | Santonian | 43°23’57.1"N, 5°04’26.9"E | MNHN |
8. Carry-le-Rouet | Aquitanian | 43°19’40.6"N, 5°09’35.6"E | MNHN-PC |
9. Ensuès-la-Redonne | Santonian | ||
9a. Calanque des Anthénors | 43°19’52.5"N, 5°12’13.2"E | MNHN-PC | |
9b. Calanque des Figuières | 43°19’50.1"N, 5°12’27.2"E | UP | |
10. Venelles | Upper Oligocene | 43°35’53.6"N, 5°29’32.8"E | MHNA |
11. Belcodène | Santonian | 43°24’34.0"N, 5°34’46.0"E | MHNA-PC |
12. Plan d’Aups | Santonian | ||
12a. La Brasque | 43°19’24.9"N, 5°42’23.2"E | MNHN-PC | |
12b. Dowtown | 43°21’06.2"N, 5°51’15.8"E | PC | |
13. Mazaugues | Santonian | ||
13a. Equireuil Quarry | 43°21’39.6"N, 5°57’23.8"E | MNHN-PC | |
13b. Glacières de Pivaut | 43°21’12.5"N, 5°51’14.2"E | MNHN-PC |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.