Open Access
Table 2
Caribbean island population densities as of 2018.
Island | Population density (inhabitants/km2) |
---|---|
Antigua and Barbuda | 202 |
Aruba | 569 |
Bahamas | 37 |
Barbados | 659 |
Cayman Islands | 240 |
Cuba | 106 |
Curacao | 342 |
Dominica | 96 |
Dominican Republic | 213 |
Grenada | 310 |
Guadeloupe | 278 |
Haiti | 369 |
Jamaica | 250 |
Martinique | 361 |
Puerto Rico | 413 |
St Lucia | 297 |
St. Kitts and Nevis | 206 |
St. Maarten | 1150 |
St. Martin | 569 |
St. Vincent and Grendines | 280 |
Trinidad and Tobago | 261 |
Turks and Caicos | 34 |
U.S. Virgin Island | 301 |
San Andrés Island | 3031 |
Data retrieved in 2018 from The World Bank website: https://databank.worldbank.org/source/world-development-indicators.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.