Open Access

Table2

Carbon and oxygen isotope ratios, diagenetic features and depositional facies of measured samples.

Height (m) δ13C (‰ V-PDB) δ18O (‰ V-PDB) Diagenetic features (macroscopic and/or thin-section observations) Depositional facies
53,8 −4,01 −3,68 Grain micritization/microporosity F1A
53 −4,79 −3,76 Grain micritization/microporosity F1A
52,1 −4,55 −3,99 Grain micritization/microporosity F1A
43,8 −2,83 −3,56 Grain micritization/microporosity F2D
43,6 −2,34 −3,42 Grain micritization/microporosity F1A
43,5 −1,74 −1,33 Grain micritization/microporosity F1A
42,8 −1,32 −1,91 Grain micritization/microporosity F1A
41,8 −1,27 −2,51 Grain micritization/microporosity F1A
41,3 −1,61 −2,11 Grain micritization/microporosity F1A
40,8 −2,11 −3,07 Grain micritization/microporosity F1C
40,65 −2,24 −2,81 Grain micritization/microporosity F1C
40,35 −0,53 −3,58 F3
38,5 −1,40 −3,35 F3
37,7 −1,21 −3,61 F3
37,4 −1,32 −3,58 F3
37,1 −1,08 −2,86 F2B
36,75 −1,20 −3,14 F2B
36,7 −0,50 −2,85 Primary F2B
36,5 −1,16 −3,24 Rare calcite microspar cements F2A
36,3 −0,90 −2,78 F2B
35,9 −1,24 −2,79 Rare calcite microspar cements F2B
35,5 −1,14 −2,64 F2B
35 −0,78 −2,80 Rare calcite microspar cements F2B
34,7 −1,12 −3,23 F2B
34,4 −1,32 −2,80 F2B
34 −1,08 −2,79 F2B
33,7 −0,88 −2,95 F2B
33,2 −1,07 −2,81 F2C
32,8 −1,59 −3,38 F2C
32,3 −1,15 −3,07 F2C
31,9 −0,43 −2,88 F2D
31,5 −1,37 −2,70 F2C
31,2 −2,09 −3,66 Microspar cements F2A
31 −1,57 −3,35 Microspar cements F2A
30,75 −1,17 −2,45 Grain micritization/microporosity F1C
30,7 −2,07 −2,95 Microspar cements F1B
30,55 −2,29 −3,30 Grain micritization/microporosity F1B
30,45 −2,22 −3,06 Grain micritization/microporosity F1B
30 −0,92 −1,86 Grain micritization/microporosity F1A
29,3 −1,04 −1,99 Grain micritization/microporosity F1B
29 −1,62 −2,54 Grain micritization/microporosity F1B
28,3 −1,24 −2,63 Grain micritization/microporosity F1B
27,9 −0,86 −2,39 Grain micritization/microporosity F1B
27,5 −0,83 −2,82 Grain micritization/microporosity F1A
26,95 −0,76 −3,35 F3
26,75 −2,21 −3,02 Grain micritization/microporosity F1A
26,6 −1,60 −2,50 F2D
26,3 −2,83 −2,08 Pedogenic features/sparry calcite cements F4
26,2 −5,21 −2,28 Pedogenic features/sparry calcite cements F4
26 −4,57 −3,23 Pedogenic features/sparry calcite cements F4
25,75 −2,54 −2,74 Grain micritization/microporosity F1A
25,5 −1,58 −2,02 Grain micritization/microporosity F1A
24,6 −1,52 −2,28 Grain micritization/microporosity F1A
24,35 −1,40 −2,13 Grain micritization/microporosity F1A
24,2 −1,84 −2,42 Grain micritization/microporosity F1A
23,8 −1,73 −2,52 Grain micritization/microporosity F1B
23,5 −2,15 −2,59 Grain micritization/microporosity F1B
23,1 −1,70 −2,87 F2D

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.