Table 1
List of collected samples with name, localization (WGS84), petrographic type and bulk composition in major elements recalculated on an anhydrous basis and normalized to 100 wt%. < d.l: values below detection limit. Grt Lrz: Garnet Lherzolite; Spl Hrz: Spinel Harzburgite; Phl Hrz: Phlogopite–chromite Harzburgite; Srp: Serpentinite.
Liste des échantillons collectés avec nom, localisation (WGS84), type pétrographique et composition roche totale éléments majeurs, recalculée sur une base anhydre et normalisée à 100 % (en masse). < d.l : valeurs inférieures à la limite de détection. Grt Lrz : Lherzolite à grenat ; Spl Hrz : Harzburgite à spinelle ; Phl Hrz : Harzburgite à phlogopite–chromite ; Srp : Serpentinite.
Sample | Position (WGS84) | wt% oxides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Type | Long° | Lat° | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Mg# | Cr# |
JB-19-20 | Grt Lrz | 6.35604 | 44.83521 | 45.11 | 0.11 | 3.29 | 8.14 | 0.12 | 40.70 | 2.33 | 0.20 | < d.l | < d.l | 0.90 | 0.07 |
JB-19-23 | Grt Lrz | 6.34905 | 44.83562 | 48.19 | 0.06 | 2.20 | 8.67 | 0.12 | 39.16 | 1.41 | 0.14 | 0.05 | < d.l | 0.89 | 0.11 |
JB-19-31 | Grt Lrz | 6.22290 | 44.84258 | 46.52 | 0.15 | 3.72 | 8.15 | 0.10 | 38.11 | 2.69 | 0.26 | 0.29 | < d.l | 0.89 | 0.06 |
JB-19-33 | Grt Lrz | 6.20450 | 44.84665 | 45.33 | 0.15 | 3.62 | 8.52 | 0.11 | 39.46 | 2.58 | 0.23 | < d.l | < d.l | 0.89 | 0.06 |
JB-19-34 | Grt Lrz | 6.20450 | 44.84665 | 45.71 | 0.13 | 3.41 | 8.29 | 0.08 | 40.23 | 2.02 | 0.13 | < d.l | < d.l | 0.90 | 0.07 |
JB-20-06 | Grt Lrz | 6.20309 | 44.84967 | 46.06 | 0.11 | 2.78 | 8.30 | 0.08 | 40.54 | 1.93 | 0.16 | 0.04 | < d.l | 0.90 | 0.08 |
JB-20-12 | Grt Lrz | 6.20473 | 44.84611 | 45.98 | 0.15 | 3.80 | 8.33 | 0.08 | 38.71 | 2.65 | 0.27 | 0.04 | < d.l | 0.89 | 0.07 |
JB-20-13 | Grt Lrz | 6.20319 | 44.84945 | 45.22 | 0.17 | 4.49 | 8.29 | 0.11 | 38.60 | 2.84 | 0.22 | 0.06 | < d.l | 0.89 | 0.06 |
JB-20-14 | Grt Lrz | 6.20274 | 44.84982 | 45.72 | 0.05 | 2.20 | 8.09 | 0.11 | 41.98 | 1.62 | 0.08 | 0.15 | < d.l | 0.90 | 0.11 |
JB-19-21 | Phl Hrz | 6.33910 | 44.83612 | 45.98 | 0.10 | 1.03 | 8.45 | 0.10 | 43.21 | 0.36 | < d.l | 0.64 | 0.13 | 0.90 | 0.35 |
JB-19-22 | Spl.Hrz | 6.33910 | 44.83612 | 44.69 | 0.03 | 1.63 | 8.79 | 0.10 | 42.94 | 1.42 | 0.08 | 0.33 | < d.l | 0.90 | 0.14 |
JB-18-27 | Srp | 6.39256 | 44.87250 | 45.01 | < d.l | 1.22 | 9.11 | 0.11 | 44.15 | 0.39 | < d.l | < d.l | < d.l | 0.90 | 0.20 |
JB-19-45 | Srp | 6.23450 | 44.86690 | 46.66 | < d.l | 1.26 | 8.17 | 0.08 | 42.75 | 0.79 | < d.l | 0.29 | < d.l | 0.90 | 0.18 |
JB-19-48 | Srp | 6.10814 | 45.23891 | 46.20 | 0.04 | 1.59 | 8.98 | 0.07 | 42.86 | 0.28 | < d.l | < d.l | < d.l | 0.89 | 0.15 |
JB-19-49 | Srp | 6.11245 | 45.23940 | 46.20 | < d.l | 0.84 | 8.84 | 0.05 | 43.63 | 0.43 | < d.l | < d.l | < d.l | 0.90 | 0.24 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.