Open Access

Table 2

Representative electron microprobe analyses of garnet, orthopyroxene, clinopyroxene, amphibole and phlogopite. na: not analyzed. The complete set of analyzes with end-member recalculations is provided in the Supplementary Material.

Sélection représentative d’analyses à la microsonde électronique du grenat, de l’orthopyroxène, du clinopyroxène, de l’amphibole et de la phlogopite. na : non analysé. Le jeu de données complet est disponible en matériel supplémentaire.

Sample JB-19-33 JB-19-33 JB-19-21 JB-19-22 JB-19-33 JB-19-33 JB-19-33 JB-19-33 JB-19-21 JB-19-22 JB-19-21 JB-19-21
Mineral Grt Grt Opx Opx Opx Opx Cpx Cpx Amp Amp Phl Bt
LABEL Grt-12 Grt-01 Opx-02 Opx-04 Opx-07 Opx-08 Cpx-11 Cpx-06 Amp-5 Amp-1 Phl-04 Phl-11
Position core rim core core Matrix Core Grt Corona Grt Corona Matrix Core Corona core core Corona
wt% oxides
SiO2 41.32 41.45 57.57 56.02 55.71 55.01 52.99 53.49 55.29 44.74 41.27 38.32
TiO2 0.63 0.61 0.06 0.03 0.09 0.07 0.34 0.31 0.03 0.39 1.15 2.02
Al2O3 21.45 21.64 0.15 2.12 1.91 3.57 3.99 3.42 1.23 12.73 12.96 14.50
Cr2O3 1.33 1.30 0.05 0.32 0.28 0.09 0.76 0.87 0.24 1.49 1.03 0.19
FeO 8.65 11.69 6.06 6.78 7.27 7.26 2.04 2.75 7.58 3.63 2.45 15.93
MnO 0.28 0.70 0.16 0.17 0.20 0.18 0.09 0.11 0.42 0.06 0.00 0.21
MgO 20.57 18.25 35.94 34.01 33.73 33.35 16.33 18.05 19.96 18.25 25.39 15.15
CaO 4.41 4.31 0.12 0.21 0.43 0.25 22.39 19.55 11.46 12.34 0.00 0.00
Na2O 0.00 0.02 0.00 0.00 0.00 0.00 1.04 1.03 0.26 1.76 0.15 0.20
K2O na na na na na na na na 0.13 0.99 9.60 9.36
P2O5 na na na na na na na na na na na na
NiO na na na na na na na na na na na na
ZnO na na na na na na na na na na na na
Total 98.63 99.96 100.10 99.67 99.61 99.78 99.95 99.57 96.61 96.39 93.99 95.87
Oxygen 12 12 6 6 6 6 6 6 23 23 11 11
Cation
Si 2.988 3.000 1.980 1.943 1.941 1.911 1.920 1.936 7.695 6.364 2.937 2.852
Ti 0.034 0.033 0.001 0.001 0.002 0.002 0.009 0.008 0.004 0.042 0.062 0.113
Al 1.828 1.845 0.006 0.087 0.078 0.146 0.170 0.146 0.201 2.133 1.087 1.272
Cr 0.076 0.074 0.001 0.009 0.008 0.002 0.022 0.025 0.027 0.168 0.058 0.011
Fe2+ 0.523 0.707 0.174 0.197 0.212 0.211 0.062 0.083 0.864 0.432 0.146 0.992
Fe3+ 0.018 0.000
Mn 0.017 0.043 0.005 0.005 0.006 0.005 0.003 0.003 0.050 0.007 0.000 0.014
Mg 2.217 1.969 1.843 1.759 1.752 1.727 0.882 0.974 4.142 3.869 2.694 1.681
Ca 0.342 0.334 0.005 0.008 0.016 0.009 0.869 0.758 1.709 1.880 0.000 0.000
Na 0.000 0.003 0.000 0.000 0.000 0.000 0.073 0.073 0.070 0.485 0.020 0.029
K 0.023 0.179 0.871 0.888
Total cation 8.03 8.01 4.01 4.01 4.01 4.01 4.01 4.01 16.80 17.56 7.87 7.85
Mg# 0.81 0.74 0.91 0.90 0.89 0.89 0.93 0.92 1.00 1.00 0.95 0.63
Cr# 2.83 2.85 0.20 0.09 0.09 0.02 0.11 0.15 0.12 0.07 0.05 0.01
(Na + K)tot 0.09 0.66

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.